[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
| Monthly Statistics for August 2009 | ||
|---|---|---|
| Total Hits | 32216 | |
| Total Files | 29009 | |
| Total Pages | 27718 | |
| Total Visits | 1915 | |
| Total KBytes | 16386952 | |
| Total Unique Sites | 980 | |
| Total Unique URLs | 225 | |
| . | Avg | Max |
| Hits per Hour | 43 | 419 |
| Hits per Day | 1039 | 1370 |
| Files per Day | 935 | 1268 |
| Pages per Day | 894 | 1208 |
| Visits per Day | 61 | 111 |
| KBytes per Day | 528611 | 3046158 |
| Hits by Response Code | ||
| Code 200 - OK | 29009 | |
| Code 206 - Partial Content | 1026 | |
| Code 301 - Moved Permanently | 21 | |
| Code 304 - Not Modified | 866 | |
| Code 403 - Forbidden | 152 | |
| Code 404 - Not Found | 1142 | |
| Daily Statistics for August 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 976 | 3.03% | 906 | 3.12% | 855 | 3.08% | 51 | 2.66% | 45 | 4.59% | 122966 | 0.75% |
| 2 | 871 | 2.70% | 769 | 2.65% | 708 | 2.55% | 42 | 2.19% | 38 | 3.88% | 6417 | 0.04% |
| 3 | 1239 | 3.85% | 967 | 3.33% | 1039 | 3.75% | 90 | 4.70% | 96 | 9.80% | 281940 | 1.72% |
| 4 | 948 | 2.94% | 856 | 2.95% | 783 | 2.82% | 62 | 3.24% | 44 | 4.49% | 416413 | 2.54% |
| 5 | 1036 | 3.22% | 924 | 3.19% | 845 | 3.05% | 62 | 3.24% | 42 | 4.29% | 40413 | 0.25% |
| 6 | 1008 | 3.13% | 889 | 3.06% | 838 | 3.02% | 58 | 3.03% | 56 | 5.71% | 3046158 | 18.59% |
| 7 | 1005 | 3.12% | 904 | 3.12% | 850 | 3.07% | 58 | 3.03% | 44 | 4.49% | 465966 | 2.84% |
| 8 | 1036 | 3.22% | 948 | 3.27% | 849 | 3.06% | 46 | 2.40% | 56 | 5.71% | 424696 | 2.59% |
| 9 | 865 | 2.69% | 789 | 2.72% | 738 | 2.66% | 47 | 2.45% | 40 | 4.08% | 188767 | 1.15% |
| 10 | 1316 | 4.08% | 1259 | 4.34% | 1208 | 4.36% | 60 | 3.13% | 53 | 5.41% | 79808 | 0.49% |
| 11 | 1128 | 3.50% | 1035 | 3.57% | 890 | 3.21% | 62 | 3.24% | 61 | 6.22% | 1332515 | 8.13% |
| 12 | 1023 | 3.18% | 904 | 3.12% | 844 | 3.04% | 56 | 2.92% | 45 | 4.59% | 719515 | 4.39% |
| 13 | 1200 | 3.72% | 944 | 3.25% | 1025 | 3.70% | 111 | 5.80% | 95 | 9.69% | 195889 | 1.20% |
| 14 | 913 | 2.83% | 863 | 2.97% | 824 | 2.97% | 43 | 2.25% | 43 | 4.39% | 165439 | 1.01% |
| 15 | 903 | 2.80% | 858 | 2.96% | 836 | 3.02% | 56 | 2.92% | 52 | 5.31% | 123820 | 0.76% |
| 16 | 1287 | 3.99% | 1189 | 4.10% | 1133 | 4.09% | 86 | 4.49% | 62 | 6.33% | 2878381 | 17.57% |
| 17 | 1370 | 4.25% | 1268 | 4.37% | 1171 | 4.22% | 67 | 3.50% | 60 | 6.12% | 841275 | 5.13% |
| 18 | 950 | 2.95% | 870 | 3.00% | 816 | 2.94% | 58 | 3.03% | 42 | 4.29% | 292245 | 1.78% |
| 19 | 991 | 3.08% | 894 | 3.08% | 845 | 3.05% | 57 | 2.98% | 59 | 6.02% | 171636 | 1.05% |
| 20 | 963 | 2.99% | 867 | 2.99% | 823 | 2.97% | 45 | 2.35% | 31 | 3.16% | 7214 | 0.04% |
| 21 | 1001 | 3.11% | 912 | 3.14% | 856 | 3.09% | 64 | 3.34% | 48 | 4.90% | 155972 | 0.95% |
| 22 | 1162 | 3.61% | 949 | 3.27% | 1068 | 3.85% | 99 | 5.17% | 82 | 8.37% | 43347 | 0.26% |
| 23 | 802 | 2.49% | 743 | 2.56% | 749 | 2.70% | 56 | 2.92% | 41 | 4.18% | 1687853 | 10.30% |
| 24 | 952 | 2.96% | 882 | 3.04% | 848 | 3.06% | 41 | 2.14% | 34 | 3.47% | 8228 | 0.05% |
| 25 | 1089 | 3.38% | 988 | 3.41% | 931 | 3.36% | 58 | 3.03% | 44 | 4.49% | 308288 | 1.88% |
| 26 | 1013 | 3.14% | 916 | 3.16% | 869 | 3.14% | 76 | 3.97% | 56 | 5.71% | 820094 | 5.00% |
| 27 | 1084 | 3.36% | 966 | 3.33% | 894 | 3.23% | 97 | 5.07% | 63 | 6.43% | 427234 | 2.61% |
| 28 | 912 | 2.83% | 863 | 2.97% | 861 | 3.11% | 50 | 2.61% | 34 | 3.47% | 288936 | 1.76% |
| 29 | 1062 | 3.30% | 974 | 3.36% | 933 | 3.37% | 83 | 4.33% | 48 | 4.90% | 9203 | 0.06% |
| 30 | 903 | 2.80% | 825 | 2.84% | 775 | 2.80% | 52 | 2.72% | 35 | 3.57% | 93701 | 0.57% |
| 31 | 1208 | 3.75% | 1088 | 3.75% | 1014 | 3.66% | 83 | 4.33% | 69 | 7.04% | 742625 | 4.53% |
| Top 980 of 980 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 17421 | 54.08% | 17421 | 60.05% | 165380 | 1.01% | 8 | 0.42% | s15258586.onlinehome-server.info |
| 2 | 5778 | 17.94% | 5778 | 19.92% | 0 | 0.00% | 8 | 0.42% | ns.rosbalt.ru |
| 3 | 698 | 2.17% | 698 | 2.41% | 336982 | 2.06% | 2 | 0.10% | ns360454.ovh.net |
| 4 | 389 | 1.21% | 389 | 1.34% | 3693 | 0.02% | 1 | 0.05% | 53573ae4.cable.casema.nl |
| 5 | 301 | 0.93% | 72 | 0.25% | 3432368 | 20.95% | 144 | 7.52% | net66-219-58-34.static-customer.corenap.com |
| 6 | 243 | 0.75% | 236 | 0.81% | 61 | 0.00% | 0 | 0.00% | 61.135.220.134 |
| 7 | 157 | 0.49% | 70 | 0.24% | 1650572 | 10.07% | 54 | 2.82% | llf531213.crawl.yahoo.net |
| 8 | 135 | 0.42% | 130 | 0.45% | 34 | 0.00% | 0 | 0.00% | 61.135.220.155 |
| 9 | 131 | 0.41% | 67 | 0.23% | 3480992 | 21.24% | 40 | 2.09% | llf531317.crawl.yahoo.net |
| 10 | 121 | 0.38% | 53 | 0.18% | 1601444 | 9.77% | 39 | 2.04% | llf531031.crawl.yahoo.net |
| 11 | 118 | 0.37% | 53 | 0.18% | 7710 | 0.05% | 61 | 3.19% | crawl-66-249-71-40.googlebot.com |
| 12 | 116 | 0.36% | 112 | 0.39% | 29 | 0.00% | 0 | 0.00% | 61.135.220.181 |
| 13 | 116 | 0.36% | 94 | 0.32% | 8791 | 0.05% | 23 | 1.20% | ip-174-142-104-57.static.privatedns.com |
| 14 | 115 | 0.36% | 108 | 0.37% | 29 | 0.00% | 0 | 0.00% | 61.135.220.133 |
| 15 | 115 | 0.36% | 112 | 0.39% | 29 | 0.00% | 0 | 0.00% | 61.135.220.137 |
| 16 | 114 | 0.35% | 110 | 0.38% | 29 | 0.00% | 0 | 0.00% | 61.135.220.135 |
| 17 | 108 | 0.34% | 108 | 0.37% | 1025 | 0.01% | 100 | 5.22% | member.e-style-gaming.net |
| 18 | 100 | 0.31% | 100 | 0.34% | 949 | 0.01% | 2 | 0.10% | reverse.completel.net |
| 19 | 99 | 0.31% | 96 | 0.33% | 25 | 0.00% | 0 | 0.00% | 61.135.220.140 |
| 20 | 99 | 0.31% | 41 | 0.14% | 7640 | 0.05% | 62 | 3.24% | crawl-66-249-67-121.googlebot.com |
| 21 | 92 | 0.29% | 90 | 0.31% | 23 | 0.00% | 0 | 0.00% | 61.135.220.171 |
| 22 | 90 | 0.28% | 6 | 0.02% | 39 | 0.00% | 42 | 2.19% | 220.181.61.209 |
| 23 | 88 | 0.27% | 63 | 0.22% | 6557 | 0.04% | 24 | 1.25% | crawl8.dotnetdotcom.org |
| 24 | 84 | 0.26% | 84 | 0.29% | 797 | 0.00% | 2 | 0.10% | cpc1-nott10-0-0-cust554.nott.cable.ntl.com |
| 25 | 82 | 0.25% | 78 | 0.27% | 21 | 0.00% | 0 | 0.00% | 61.135.220.138 |
| 26 | 81 | 0.25% | 49 | 0.17% | 1903 | 0.01% | 16 | 0.84% | cache-mex-vallejo-1.prodigy.net.mx |
| 27 | 76 | 0.24% | 76 | 0.26% | 721 | 0.00% | 4 | 0.21% | 190-206-124-91.pool.ukrtel.net |
| 28 | 64 | 0.20% | 60 | 0.21% | 16 | 0.00% | 0 | 0.00% | 61.135.220.169 |
| 29 | 63 | 0.20% | 62 | 0.21% | 16 | 0.00% | 0 | 0.00% | 61.135.220.141 |
| 30 | 63 | 0.20% | 62 | 0.21% | 16 | 0.00% | 0 | 0.00% | 61.135.220.150 |
| 31 | 61 | 0.19% | 60 | 0.21% | 15 | 0.00% | 0 | 0.00% | 61.135.220.168 |
| 32 | 61 | 0.19% | 25 | 0.09% | 193 | 0.00% | 2 | 0.10% | mail.fisherisland.com |
| 33 | 56 | 0.17% | 51 | 0.18% | 644 | 0.00% | 3 | 0.16% | dglwrks05.lib.fiu.edu |
| 34 | 55 | 0.17% | 4 | 0.01% | 23 | 0.00% | 30 | 1.57% | crawl09.exabot.com |
| 35 | 54 | 0.17% | 52 | 0.18% | 14 | 0.00% | 0 | 0.00% | 61.135.220.159 |
| 36 | 50 | 0.16% | 50 | 0.17% | 475 | 0.00% | 1 | 0.05% | 43.114.30.213.rev.vodafone.pt |
| 37 | 50 | 0.16% | 21 | 0.07% | 272 | 0.00% | 5 | 0.26% | adsl-074-236-085-050.sip.bct.bellsouth.net |
| 38 | 50 | 0.16% | 26 | 0.09% | 682634 | 4.17% | 14 | 0.73% | llf520023.crawl.yahoo.net |
| 39 | 48 | 0.15% | 46 | 0.16% | 12 | 0.00% | 0 | 0.00% | 61.135.220.180 |
| 40 | 44 | 0.14% | 17 | 0.06% | 254 | 0.00% | 4 | 0.21% | s136n123.fau.edu |
| 41 | 43 | 0.13% | 22 | 0.08% | 214 | 0.00% | 6 | 0.31% | tigo190-102-206-48.emtel.net.co |
| 42 | 42 | 0.13% | 24 | 0.08% | 250 | 0.00% | 13 | 0.68% | crawl-8c.cuil.com |
| 43 | 42 | 0.13% | 14 | 0.05% | 122 | 0.00% | 1 | 0.05% | vpa02-1.lib.fiu.edu |
| 44 | 41 | 0.13% | 40 | 0.14% | 10 | 0.00% | 0 | 0.00% | 61.135.220.148 |
| 45 | 40 | 0.12% | 40 | 0.14% | 380 | 0.00% | 1 | 0.05% | bzq-84-108-72-194.cablep.bezeqint.net |
| 46 | 40 | 0.12% | 25 | 0.09% | 2190501 | 13.37% | 12 | 0.63% | llf531102.crawl.yahoo.net |
| 47 | 38 | 0.12% | 20 | 0.07% | 161 | 0.00% | 4 | 0.21% | 205.232.71.150 |
| 48 | 37 | 0.11% | 36 | 0.12% | 9 | 0.00% | 0 | 0.00% | 61.135.220.172 |
| 49 | 36 | 0.11% | 34 | 0.12% | 9 | 0.00% | 0 | 0.00% | 61.135.220.136 |
| 50 | 36 | 0.11% | 17 | 0.06% | 121 | 0.00% | 10 | 0.52% | b3091288.crawl.yahoo.net |
| 51 | 36 | 0.11% | 34 | 0.12% | 245 | 0.00% | 2 | 0.10% | c-75-74-110-74.hsd1.fl.comcast.net |
| 52 | 36 | 0.11% | 17 | 0.06% | 254 | 0.00% | 1 | 0.05% | pool-173-65-36-21.tampfl.fios.verizon.net |
| 53 | 35 | 0.11% | 25 | 0.09% | 583475 | 3.56% | 12 | 0.63% | llf520141.crawl.yahoo.net |
| 54 | 35 | 0.11% | 35 | 0.12% | 25093 | 0.15% | 35 | 1.83% | ns5.arzy.net |
| 55 | 34 | 0.11% | 22 | 0.08% | 174 | 0.00% | 1 | 0.05% | cpe-66-69-57-19.satx.res.rr.com |
| 56 | 31 | 0.10% | 31 | 0.11% | 294 | 0.00% | 6 | 0.31% | 77-97-170-22.cable.ubr07.roth.blueyonder.co.uk |
| 57 | 29 | 0.09% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | adsl-074-173-000-083.sip.mia.bellsouth.net |
| 58 | 29 | 0.09% | 16 | 0.06% | 368 | 0.00% | 2 | 0.10% | glerc02.lib.fiu.edu |
| 59 | 28 | 0.09% | 13 | 0.04% | 4011 | 0.02% | 18 | 0.94% | crawl-66-249-65-37.googlebot.com |
| 60 | 27 | 0.08% | 26 | 0.09% | 7 | 0.00% | 0 | 0.00% | 61.135.220.149 |
| 61 | 27 | 0.08% | 14 | 0.05% | 2938 | 0.02% | 17 | 0.89% | crawl-66-249-71-81.googlebot.com |
| 62 | 27 | 0.08% | 17 | 0.06% | 254 | 0.00% | 1 | 0.05% | ly-gfe7x.fau.edu |
| 63 | 26 | 0.08% | 24 | 0.08% | 198 | 0.00% | 8 | 0.42% | 41.210.252.11 |
| 64 | 25 | 0.08% | 11 | 0.04% | 1494 | 0.01% | 10 | 0.52% | llf520052.crawl.yahoo.net |
| 65 | 24 | 0.07% | 24 | 0.08% | 228 | 0.00% | 2 | 0.10% | 19.direct-204-137.bgcell.net |
| 66 | 24 | 0.07% | 17 | 0.06% | 103 | 0.00% | 7 | 0.37% | jyxo-crawler3.streaming.cesnet.cz |
| 67 | 24 | 0.07% | 22 | 0.08% | 283 | 0.00% | 1 | 0.05% | wsip-70-168-186-220.ga.at.cox.net |
| 68 | 23 | 0.07% | 23 | 0.08% | 218 | 0.00% | 9 | 0.47% | 92-236-215-24.cable.ubr11.gill.blueyonder.co.uk |
| 69 | 23 | 0.07% | 21 | 0.07% | 286 | 0.00% | 1 | 0.05% | adsl-233-245-118.mia.bellsouth.net |
| 70 | 23 | 0.07% | 8 | 0.03% | 267 | 0.00% | 13 | 0.68% | crawl-66-249-65-210.googlebot.com |
| 71 | 23 | 0.07% | 12 | 0.04% | 118 | 0.00% | 3 | 0.16% | pat-mi.eni.it |
| 72 | 22 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.10% | 67.110.143.50.ptr.us.xo.net |
| 73 | 22 | 0.07% | 20 | 0.07% | 267 | 0.00% | 1 | 0.05% | cpe-065-191-223-125.nc.res.rr.com |
| 74 | 22 | 0.07% | 4 | 0.01% | 31 | 0.00% | 9 | 0.47% | msnbot-65-55-104-19.search.msn.com |
| 75 | 22 | 0.07% | 22 | 0.08% | 152 | 0.00% | 11 | 0.57% | vpn.todsgroup.com |
| 76 | 21 | 0.07% | 20 | 0.07% | 5 | 0.00% | 0 | 0.00% | 61.135.220.144 |
| 77 | 21 | 0.07% | 20 | 0.07% | 5 | 0.00% | 0 | 0.00% | 61.135.220.158 |
| 78 | 21 | 0.07% | 21 | 0.07% | 199 | 0.00% | 5 | 0.26% | 85.219.2.67.dyn.user.ono.com |
| 79 | 20 | 0.06% | 20 | 0.07% | 190 | 0.00% | 1 | 0.05% | 245-20-178-94.pool.ukrtel.net |
| 80 | 20 | 0.06% | 1 | 0.00% | 11 | 0.00% | 7 | 0.37% | bl1sch2041310.phx.gbl |
| 81 | 20 | 0.06% | 18 | 0.06% | 141 | 0.00% | 2 | 0.10% | ip-78-137-163-133.dedi.digiweb.ie |
| 82 | 19 | 0.06% | 18 | 0.06% | 264 | 0.00% | 1 | 0.05% | 221.194.132.183 |
| 83 | 19 | 0.06% | 18 | 0.06% | 5 | 0.00% | 0 | 0.00% | 61.135.220.139 |
| 84 | 19 | 0.06% | 18 | 0.06% | 5 | 0.00% | 0 | 0.00% | 61.135.220.160 |
| 85 | 19 | 0.06% | 17 | 0.06% | 123 | 0.00% | 1 | 0.05% | adsl-242-135-192.pns.bellsouth.net |
| 86 | 19 | 0.06% | 18 | 0.06% | 215 | 0.00% | 2 | 0.10% | mail.coralgables.com |
| 87 | 19 | 0.06% | 17 | 0.06% | 123 | 0.00% | 1 | 0.05% | pool-173-52-150-17.nycmny.east.verizon.net |
| 88 | 19 | 0.06% | 10 | 0.03% | 92 | 0.00% | 9 | 0.47% | spider15.yandex.ru |
| 89 | 18 | 0.06% | 17 | 0.06% | 254 | 0.00% | 1 | 0.05% | 208.255.193.33 |
| 90 | 18 | 0.06% | 18 | 0.06% | 141 | 0.00% | 2 | 0.10% | 70.151.104.216 |
| 91 | 18 | 0.06% | 17 | 0.06% | 122 | 0.00% | 1 | 0.05% | c-76-26-51-154.hsd1.fl.comcast.net |
| 92 | 18 | 0.06% | 17 | 0.06% | 122 | 0.00% | 1 | 0.05% | rlsp05.rllabs.miami.edu |
| 93 | 18 | 0.06% | 18 | 0.06% | 258 | 0.00% | 1 | 0.05% | webproxy.dep.state.fl.us |
| 94 | 17 | 0.05% | 9 | 0.03% | 70 | 0.00% | 1 | 0.05% | ip70-189-110-234.ok.ok.cox.net |
| 95 | 16 | 0.05% | 8 | 0.03% | 79 | 0.00% | 2 | 0.10% | 200.238.83.49 |
| 96 | 16 | 0.05% | 2 | 0.01% | 24 | 0.00% | 2 | 0.10% | 206.219.83.2 |
| 97 | 16 | 0.05% | 8 | 0.03% | 183 | 0.00% | 1 | 0.05% | liblp.athenaion.fiu.edu |
| 98 | 16 | 0.05% | 8 | 0.03% | 79 | 0.00% | 1 | 0.05% | switpc34.vub.ac.be |
| 99 | 15 | 0.05% | 11 | 0.04% | 101 | 0.00% | 1 | 0.05% | 66.90.104.20 |
| 100 | 15 | 0.05% | 13 | 0.04% | 103 | 0.00% | 1 | 0.05% | adsl-215-94-163.mia.bellsouth.net |
| 101 | 14 | 0.04% | 14 | 0.05% | 806 | 0.00% | 8 | 0.42% | 221.178.181.196 |
| 102 | 14 | 0.04% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 91.213.29.55 |
| 103 | 14 | 0.04% | 7 | 0.02% | 3009 | 0.02% | 7 | 0.37% | ec2-67-202-54-191.compute-1.amazonaws.com |
| 104 | 14 | 0.04% | 1 | 0.00% | 13 | 0.00% | 9 | 0.47% | rrcs-71-41-201-38.sw.biz.rr.com |
| 105 | 13 | 0.04% | 13 | 0.04% | 103 | 0.00% | 1 | 0.05% | 65.87.105.6 |
| 106 | 13 | 0.04% | 11 | 0.04% | 93 | 0.00% | 1 | 0.05% | 74-92-250-18-tallahassee.hfc.comcastbusiness.net |
| 107 | 13 | 0.04% | 12 | 0.04% | 110 | 0.00% | 1 | 0.05% | 93.185.203.4 |
| 108 | 13 | 0.04% | 11 | 0.04% | 95 | 0.00% | 1 | 0.05% | bas1-toronto05-1088884857.dsl.bell.ca |
| 109 | 13 | 0.04% | 10 | 0.03% | 81 | 0.00% | 1 | 0.05% | dsl88-244-8930.ttnet.net.tr |
| 110 | 13 | 0.04% | 11 | 0.04% | 98 | 0.00% | 1 | 0.05% | dynamic-78-30-186-210.adsl.eunet.rs |
| 111 | 13 | 0.04% | 7 | 0.02% | 56 | 0.00% | 6 | 0.31% | smtp.gigablast.com |
| 112 | 13 | 0.04% | 6 | 0.02% | 59 | 0.00% | 1 | 0.05% | wsip-98-172-1-169.fv.ks.cox.net |
| 113 | 12 | 0.04% | 11 | 0.04% | 69 | 0.00% | 5 | 0.26% | 116.125.142.134 |
| 114 | 12 | 0.04% | 3 | 0.01% | 31 | 0.00% | 2 | 0.10% | 168.10.168.61 |
| 115 | 12 | 0.04% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 194.72.50.163 |
| 116 | 12 | 0.04% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 203.76.138.126 |
| 117 | 12 | 0.04% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 63.97.171.133 |
| 118 | 12 | 0.04% | 10 | 0.03% | 80 | 0.00% | 1 | 0.05% | adsl-074-166-191-087.sip.mia.bellsouth.net |
| 119 | 12 | 0.04% | 10 | 0.03% | 80 | 0.00% | 1 | 0.05% | adsl-211-231-49.asm.bellsouth.net |
| 120 | 12 | 0.04% | 11 | 0.04% | 126 | 0.00% | 1 | 0.05% | host97730014464.direcpc.com |
| 121 | 12 | 0.04% | 0 | 0.00% | 2 | 0.00% | 6 | 0.31% | msnbot-65-55-209-229.search.msn.com |
| 122 | 12 | 0.04% | 6 | 0.02% | 59 | 0.00% | 1 | 0.05% | proxc.tpl.lib.wa.us |
| 123 | 12 | 0.04% | 10 | 0.03% | 193 | 0.00% | 1 | 0.05% | str-heritageprotocolhead.lib.fsu.edu |
| 124 | 11 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 155.58.189.93 |
| 125 | 11 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 173-17-150-155.client.mchsi.com |
| 126 | 11 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 173-21-47-120.client.mchsi.com |
| 127 | 11 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 194.72.50.238 |
| 128 | 11 | 0.03% | 9 | 0.03% | 89 | 0.00% | 3 | 0.16% | 211.172.253.200 |
| 129 | 11 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 222.82.204.68.cfl.res.rr.com |
| 130 | 11 | 0.03% | 10 | 0.03% | 80 | 0.00% | 1 | 0.05% | 82.101.152.24 |
| 131 | 11 | 0.03% | 11 | 0.04% | 104 | 0.00% | 3 | 0.16% | 85.219.2.43.dyn.user.ono.com |
| 132 | 11 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | adsl-144-160-204.mia.bellsouth.net |
| 133 | 11 | 0.03% | 9 | 0.03% | 188 | 0.00% | 1 | 0.05% | adsl-146-35-102.mia.bellsouth.net |
| 134 | 11 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | adsl-223-154-114.mia.bellsouth.net |
| 135 | 11 | 0.03% | 9 | 0.03% | 188 | 0.00% | 1 | 0.05% | adsl-233-54-74.mia.bellsouth.net |
| 136 | 11 | 0.03% | 10 | 0.03% | 81 | 0.00% | 1 | 0.05% | c-76-110-74-253.hsd1.fl.comcast.net |
| 137 | 11 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | crawler6132.ask.com |
| 138 | 11 | 0.03% | 8 | 0.03% | 184 | 0.00% | 1 | 0.05% | dyn082138.dept.lehigh.edu |
| 139 | 11 | 0.03% | 11 | 0.04% | 95 | 0.00% | 1 | 0.05% | gw-75.med.miami.edu |
| 140 | 11 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | librefdesk-01.bbclib.fiu.edu |
| 141 | 11 | 0.03% | 5 | 0.02% | 18 | 0.00% | 3 | 0.16% | llf320063.crawl.yahoo.net |
| 142 | 11 | 0.03% | 8 | 0.03% | 51 | 0.00% | 5 | 0.26% | msnbot-65-55-230-218.search.msn.com |
| 143 | 11 | 0.03% | 10 | 0.03% | 194 | 0.00% | 1 | 0.05% | rrcs-71-41-250-114.se.biz.rr.com |
| 144 | 11 | 0.03% | 8 | 0.03% | 184 | 0.00% | 1 | 0.05% | s138n158.fau.edu |
| 145 | 10 | 0.03% | 9 | 0.03% | 70 | 0.00% | 2 | 0.10% | 114.30.47.10 |
| 146 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 12.8.174.2 |
| 147 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 131.94.13.58 |
| 148 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 131.94.55.226 |
| 149 | 10 | 0.03% | 10 | 0.03% | 185 | 0.00% | 1 | 0.05% | 165.130.136.206 |
| 150 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 207-108-147-226.dia.static.qwest.net |
| 151 | 10 | 0.03% | 8 | 0.03% | 185 | 0.00% | 1 | 0.05% | 208.62.254.6 |
| 152 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 35network120.lit.edu |
| 153 | 10 | 0.03% | 8 | 0.03% | 26 | 0.00% | 1 | 0.05% | 66.231.224.64 |
| 154 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | 73.176.101.97.cfl.res.rr.com |
| 155 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | adsl-067-034-111-109.sip.mia.bellsouth.net |
| 156 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | adsl-074-246-005-056.sip.mia.bellsouth.net |
| 157 | 10 | 0.03% | 8 | 0.03% | 184 | 0.00% | 1 | 0.05% | adsl-10-1-181.mia.bellsouth.net |
| 158 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | adsl-144-46-243.mia.bellsouth.net |
| 159 | 10 | 0.03% | 8 | 0.03% | 28 | 0.00% | 1 | 0.05% | adsl-153-183-134.mia.bellsouth.net |
| 160 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | adsl-153-45-220.mia.bellsouth.net |
| 161 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | adsl-156-245-11.mia.bellsouth.net |
| 162 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | adsl-233-245-146.mia.bellsouth.net |
| 163 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | adsl-3-128-210.mia.bellsouth.net |
| 164 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | c-66-176-178-137.hsd1.fl.comcast.net |
| 165 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | c-67-191-247-95.hsd1.ga.comcast.net |
| 166 | 10 | 0.03% | 8 | 0.03% | 24 | 0.00% | 1 | 0.05% | c-69-248-181-169.hsd1.nj.comcast.net |
| 167 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | c-71-229-33-59.hsd1.ga.comcast.net |
| 168 | 10 | 0.03% | 8 | 0.03% | 134375 | 0.82% | 1 | 0.05% | c-76-115-136-132.hsd1.or.comcast.net |
| 169 | 10 | 0.03% | 8 | 0.03% | 24 | 0.00% | 1 | 0.05% | c-98-249-128-115.hsd1.fl.comcast.net |
| 170 | 10 | 0.03% | 1 | 0.00% | 16 | 0.00% | 5 | 0.26% | c0b.entireweb.com |
| 171 | 10 | 0.03% | 10 | 0.03% | 95 | 0.00% | 1 | 0.05% | cpc1-cdif1-0-0-cust508.cdif.cable.ntl.com |
| 172 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | cpe001f167d84df-cm001ac318d158.cpe.net.cable.rogers.com |
| 173 | 10 | 0.03% | 10 | 0.03% | 99 | 0.00% | 3 | 0.16% | d-216-137-2-114.batelnet.bs |
| 174 | 10 | 0.03% | 10 | 0.03% | 99 | 0.00% | 2 | 0.10% | d-216-137-2-217.batelnet.bs |
| 175 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | dynamic-ip-6979128247.cable.net.co |
| 176 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | g2spf.jeeves.ask.info |
| 177 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | gateway.loccitane.net |
| 178 | 10 | 0.03% | 9 | 0.03% | 71 | 0.00% | 1 | 0.05% | lib150-08.lib.fiu.edu |
| 179 | 10 | 0.03% | 8 | 0.03% | 40 | 0.00% | 3 | 0.16% | llf531025.crawl.yahoo.net |
