Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 435 | 269 | 318 | 88 | 500 | 25378118 | 976 | 3504 | 2968 | 4789 |
Nov 2024 | 504 | 211 | 385 | 96 | 1261 | 8636540 | 2904 | 11576 | 6354 | 15140 |
Oct 2024 | 461 | 250 | 353 | 100 | 1421 | 22279546 | 3122 | 10968 | 7778 | 14292 |
Sep 2024 | 316 | 134 | 249 | 75 | 1059 | 15622050 | 2277 | 7483 | 4021 | 9502 |
Aug 2024 | 405 | 210 | 297 | 82 | 1110 | 58921997 | 2562 | 9213 | 6525 | 12570 |
Jul 2024 | 304 | 166 | 215 | 66 | 970 | 25984271 | 2054 | 6687 | 5173 | 9451 |
Jun 2024 | 344 | 133 | 280 | 80 | 1236 | 13160502 | 2407 | 8409 | 3991 | 10320 |
May 2024 | 394 | 128 | 318 | 72 | 1334 | 7344507 | 2232 | 9871 | 3976 | 12225 |
Apr 2024 | 212 | 130 | 141 | 58 | 1108 | 12739182 | 1760 | 4244 | 3921 | 6371 |
Mar 2024 | 187 | 140 | 94 | 49 | 958 | 25646330 | 1543 | 2918 | 4351 | 5801 |
Feb 2024 | 198 | 160 | 120 | 69 | 1542 | 2204925 | 2006 | 3495 | 4642 | 5748 |
Jan 2024 | 170 | 122 | 102 | 46 | 999 | 26304050 | 1442 | 3169 | 3807 | 5298 |
Totals | 244222018 | 25285 | 81537 | 57507 | 111507 | |||||
Generated by Webalizer Version 2.21 |