Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 186 | 158 | 69 | 52 | 159 | 1081212 | 209 | 277 | 634 | 747 |
Sep 2023 | 218 | 163 | 123 | 65 | 815 | 16235078 | 1967 | 3705 | 4918 | 6567 |
Aug 2023 | 181 | 111 | 105 | 47 | 784 | 12408364 | 1468 | 3256 | 3442 | 5638 |
Jul 2023 | 205 | 148 | 98 | 48 | 919 | 26058512 | 1502 | 3057 | 4609 | 6375 |
Jun 2023 | 230 | 149 | 112 | 47 | 823 | 22186812 | 1426 | 3370 | 4478 | 6911 |
May 2023 | 218 | 145 | 121 | 51 | 866 | 34195496 | 1592 | 3755 | 4498 | 6774 |
Apr 2023 | 262 | 146 | 132 | 50 | 805 | 22453994 | 1516 | 3981 | 4394 | 7881 |
Mar 2023 | 212 | 153 | 109 | 55 | 877 | 27327377 | 1722 | 3384 | 4745 | 6598 |
Feb 2023 | 198 | 148 | 107 | 50 | 768 | 36991045 | 1421 | 3007 | 4168 | 5561 |
Jan 2023 | 228 | 164 | 119 | 65 | 1109 | 36738930 | 2034 | 3698 | 5098 | 7072 |
Dec 2022 | 212 | 142 | 107 | 52 | 736 | 19520971 | 1628 | 3344 | 4403 | 6602 |
Nov 2022 | 188 | 144 | 106 | 54 | 791 | 19055464 | 1629 | 3188 | 4332 | 5669 |
Totals | 274253255 | 18114 | 38022 | 49719 | 72395 | |||||
Generated by Webalizer Version 2.21 |