
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 1139 | 1026 | 1020 | 57 | 561 | 25649649 | 1265 | 22447 | 22593 | 25071 |
| Jun 2008 | 990 | 863 | 835 | 56 | 836 | 37901456 | 1695 | 25051 | 25909 | 29712 |
| May 2008 | 743 | 682 | 672 | 43 | 654 | 216243 | 1360 | 20860 | 21143 | 23048 |
| Apr 2008 | 202 | 117 | 97 | 37 | 243 | 14961 | 416 | 1076 | 1294 | 2226 |
| Totals | 63782309 | 4736 | 69434 | 70939 | 80057 | |||||
| Generated by Webalizer Version 2.01 |