[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 1949 | |
Total Files | 1050 | |
Total Pages | 1135 | |
Total Visits | 489 | |
Total KBytes | 31545983 | |
Total Unique Sites | 496 | |
Total Unique URLs | 240 | |
. | Avg | Max |
Hits per Hour | 11 | 147 |
Hits per Day | 278 | 582 |
Files per Day | 150 | 384 |
Pages per Day | 162 | 303 |
Sites per Day | 70 | 116 |
Visits per Day | 69 | 114 |
KBytes per Day | 4506569 | 22529424 |
Hits by Response Code | ||
Code 200 - OK | 53.87% | 1050 |
Code 206 - Partial Content | 21.86% | 426 |
Code 301 - Moved Permanently | 0.15% | 3 |
Code 304 - Not Modified | 3.18% | 62 |
Code 404 - Not Found | 20.93% | 408 |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 131 | 6.72% | 94 | 8.95% | 52 | 4.58% | 43 | 8.79% | 62 | 12.50% | 1693207 | 5.37% |
2 | 237 | 12.16% | 155 | 14.76% | 88 | 7.75% | 56 | 11.45% | 84 | 16.94% | 4012829 | 12.72% |
3 | 391 | 20.06% | 123 | 11.71% | 303 | 26.70% | 83 | 16.97% | 95 | 19.15% | 583895 | 1.85% |
4 | 213 | 10.93% | 114 | 10.86% | 156 | 13.74% | 96 | 19.63% | 109 | 21.98% | 31356 | 0.10% |
5 | 393 | 20.16% | 180 | 17.14% | 249 | 21.94% | 114 | 23.31% | 116 | 23.39% | 2695271 | 8.54% |
6 | 582 | 29.86% | 384 | 36.57% | 286 | 25.20% | 96 | 19.63% | 112 | 22.58% | 22529424 | 71.42% |
7 | 2 | 0.10% | 0 | 0.00% | 1 | 0.09% | 1 | 0.20% | 2 | 0.40% | 1 | 0.00% |
Top 496 of 496 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 355 | 18.21% | 355 | 33.81% | 0 | 0.00% | 50 | 10.22% | 91.225.160.193 |
2 | 246 | 12.62% | 170 | 16.19% | 20329896 | 64.45% | 3 | 0.61% | 20.171.207.99 |
3 | 100 | 5.13% | 1 | 0.10% | 39 | 0.00% | 1 | 0.20% | 178.128.219.118 |
4 | 76 | 3.90% | 76 | 7.24% | 669 | 0.00% | 18 | 3.68% | 78.138.127.62 |
5 | 35 | 1.80% | 34 | 3.24% | 1791186 | 5.68% | 1 | 0.20% | 117.99.26.106 |
6 | 35 | 1.80% | 30 | 2.86% | 2292677 | 7.27% | 0 | 0.00% | ec2-54-156-111-15.compute-1.amazonaws.com |
7 | 33 | 1.69% | 28 | 2.67% | 1547380 | 4.91% | 0 | 0.00% | ec2-18-235-10-126.compute-1.amazonaws.com |
8 | 31 | 1.59% | 15 | 1.43% | 21 | 0.00% | 9 | 1.84% | crawl-66-249-70-135.googlebot.com |
9 | 29 | 1.49% | 28 | 2.67% | 1531097 | 4.85% | 1 | 0.20% | 223.184.184.53 |
10 | 29 | 1.49% | 20 | 1.90% | 32 | 0.00% | 4 | 0.82% | crawl-66-249-70-136.googlebot.com |
11 | 28 | 1.44% | 24 | 2.29% | 1235317 | 3.92% | 0 | 0.00% | ec2-107-21-114-56.compute-1.amazonaws.com |
12 | 27 | 1.39% | 22 | 2.10% | 5 | 0.00% | 2 | 0.41% | crawl-66-249-70-137.googlebot.com |
13 | 24 | 1.23% | 19 | 1.81% | 7 | 0.00% | 3 | 0.61% | crawl-66-249-68-68.googlebot.com |
14 | 22 | 1.13% | 0 | 0.00% | 6 | 0.00% | 2 | 0.41% | 41.216.188.205 |
15 | 20 | 1.03% | 15 | 1.43% | 218 | 0.00% | 5 | 1.02% | 20.171.207.89 |
16 | 18 | 0.92% | 18 | 1.71% | 671232 | 2.13% | 1 | 0.20% | bba-86-99-246-210.alshamil.net.ae |
17 | 13 | 0.67% | 12 | 1.14% | 406926 | 1.29% | 1 | 0.20% | 152.59.159.252 |
18 | 13 | 0.67% | 13 | 1.24% | 127 | 0.00% | 4 | 0.82% | 214.53.70.34.bc.googleusercontent.com |
19 | 12 | 0.62% | 11 | 1.05% | 583073 | 1.85% | 1 | 0.20% | 117.235.166.163 |
20 | 12 | 0.62% | 12 | 1.14% | 117 | 0.00% | 1 | 0.20% | 172.111.226.169 |
21 | 12 | 0.62% | 11 | 1.05% | 491961 | 1.56% | 1 | 0.20% | 223.184.240.240 |
22 | 12 | 0.62% | 11 | 1.05% | 629405 | 2.00% | 1 | 0.20% | triband-del-59.178.174.85.bol.net.in |
23 | 11 | 0.56% | 8 | 0.76% | 7 | 0.00% | 0 | 0.00% | crawl-66-249-68-70.googlebot.com |
24 | 10 | 0.51% | 9 | 0.86% | 30788 | 0.10% | 1 | 0.20% | 27.59.69.132 |
25 | 10 | 0.51% | 10 | 0.95% | 100 | 0.00% | 1 | 0.20% | 8.99.41.34.bc.googleusercontent.com |
26 | 9 | 0.46% | 9 | 0.86% | 70 | 0.00% | 1 | 0.20% | 172.58.135.225 |
27 | 9 | 0.46% | 9 | 0.86% | 70 | 0.00% | 1 | 0.20% | c-76-128-192-42.hsd1.fl.comcast.net |
28 | 9 | 0.46% | 6 | 0.57% | 1 | 0.00% | 1 | 0.20% | crawl-66-249-68-69.googlebot.com |
29 | 8 | 0.41% | 8 | 0.76% | 12 | 0.00% | 1 | 0.20% | ec2-47-128-16-132.ap-southeast-1.compute.amazonaws.com |
30 | 8 | 0.41% | 7 | 0.67% | 111 | 0.00% | 1 | 0.20% | tmpd8d09003eaf2.sass.cwru.edu |
31 | 7 | 0.36% | 6 | 0.57% | 6 | 0.00% | 1 | 0.20% | 106.214.246.190 |
32 | 7 | 0.36% | 6 | 0.57% | 6 | 0.00% | 1 | 0.20% | 106.219.196.88 |
33 | 7 | 0.36% | 6 | 0.57% | 6 | 0.00% | 1 | 0.20% | 152.58.26.9 |
34 | 7 | 0.36% | 6 | 0.57% | 6 | 0.00% | 1 | 0.20% | 152.59.162.187 |
35 | 7 | 0.36% | 5 | 0.48% | 17 | 0.00% | 2 | 0.41% | 216.73.216.149 |
36 | 7 | 0.36% | 5 | 0.48% | 10 | 0.00% | 1 | 0.20% | c250.babbar.eu |
37 | 7 | 0.36% | 7 | 0.67% | 25 | 0.00% | 1 | 0.20% | ec2-47-128-16-174.ap-southeast-1.compute.amazonaws.com |
38 | 6 | 0.31% | 6 | 0.57% | 5 | 0.00% | 1 | 0.20% | 152.59.109.149 |
39 | 6 | 0.31% | 6 | 0.57% | 5 | 0.00% | 1 | 0.20% | 157.38.226.111 |
40 | 6 | 0.31% | 6 | 0.57% | 5 | 0.00% | 1 | 0.20% | 27.59.102.55 |
41 | 6 | 0.31% | 6 | 0.57% | 53 | 0.00% | 6 | 1.23% | 70.200.9.34.bc.googleusercontent.com |
42 | 6 | 0.31% | 4 | 0.38% | 18 | 0.00% | 1 | 0.20% | c163.babbar.eu |
43 | 6 | 0.31% | 6 | 0.57% | 53 | 0.00% | 3 | 0.61% | indigo.scout.wisc.edu |
44 | 6 | 0.31% | 5 | 0.48% | 49 | 0.00% | 1 | 0.20% | linux07.r00tbase.de |
45 | 5 | 0.26% | 2 | 0.19% | 13 | 0.00% | 2 | 0.41% | 216.73.216.197 |
46 | 5 | 0.26% | 1 | 0.10% | 20 | 0.00% | 1 | 0.20% | 7.bl.bot.semrush.com |
47 | 5 | 0.26% | 5 | 0.48% | 44 | 0.00% | 5 | 1.02% | 88.14.192.35.bc.googleusercontent.com |
48 | 5 | 0.26% | 2 | 0.19% | 3 | 0.00% | 1 | 0.20% | c165.babbar.eu |
49 | 5 | 0.26% | 1 | 0.10% | 22 | 0.00% | 1 | 0.20% | c167.babbar.eu |
50 | 5 | 0.26% | 3 | 0.29% | 26 | 0.00% | 1 | 0.20% | c168.babbar.eu |
51 | 5 | 0.26% | 3 | 0.29% | 16 | 0.00% | 1 | 0.20% | c170.babbar.eu |
52 | 5 | 0.26% | 5 | 0.48% | 11 | 0.00% | 1 | 0.20% | ec2-47-128-56-123.ap-southeast-1.compute.amazonaws.com |
53 | 4 | 0.21% | 4 | 0.38% | 35 | 0.00% | 4 | 0.82% | 121.191.222.35.bc.googleusercontent.com |
54 | 4 | 0.21% | 1 | 0.10% | 5 | 0.00% | 1 | 0.20% | 193.bl.bot.semrush.com |
55 | 4 | 0.21% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 198.bl.bot.semrush.com |
56 | 4 | 0.21% | 0 | 0.00% | 1 | 0.00% | 3 | 0.61% | 20.171.207.144 |
57 | 4 | 0.21% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | c162.babbar.eu |
58 | 4 | 0.21% | 2 | 0.19% | 9 | 0.00% | 1 | 0.20% | c171.babbar.eu |
59 | 4 | 0.21% | 3 | 0.29% | 15 | 0.00% | 1 | 0.20% | ec2-52-58-146-230.eu-central-1.compute.amazonaws.com |
60 | 3 | 0.15% | 3 | 0.29% | 26 | 0.00% | 3 | 0.61% | 105.116.224.35.bc.googleusercontent.com |
61 | 3 | 0.15% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 106.75.23.243 |
62 | 3 | 0.15% | 3 | 0.29% | 26 | 0.00% | 3 | 0.61% | 142.44.167.43 |
63 | 3 | 0.15% | 2 | 0.19% | 18 | 0.00% | 2 | 0.41% | 142.44.167.89 |
64 | 3 | 0.15% | 2 | 0.19% | 23 | 0.00% | 2 | 0.41% | 17.bl.bot.semrush.com |
65 | 3 | 0.15% | 3 | 0.29% | 56 | 0.00% | 3 | 0.61% | 195.bl.bot.semrush.com |
66 | 3 | 0.15% | 1 | 0.10% | 11 | 0.00% | 1 | 0.20% | 199.bl.bot.semrush.com |
67 | 3 | 0.15% | 2 | 0.19% | 9 | 0.00% | 2 | 0.41% | 20.171.207.202 |
68 | 3 | 0.15% | 0 | 0.00% | 1 | 0.00% | 3 | 0.61% | 20.171.207.249 |
69 | 3 | 0.15% | 1 | 0.10% | 57 | 0.00% | 1 | 0.20% | 201.bl.bot.semrush.com |
70 | 3 | 0.15% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 205.bl.bot.semrush.com |
71 | 3 | 0.15% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207.bl.bot.semrush.com |
72 | 3 | 0.15% | 1 | 0.10% | 27 | 0.00% | 1 | 0.20% | 209.bl.bot.semrush.com |
73 | 3 | 0.15% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 217.198.191.215 |
74 | 3 | 0.15% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.227.36.15 |
75 | 3 | 0.15% | 2 | 0.19% | 70 | 0.00% | 2 | 0.41% | 5.bl.bot.semrush.com |
76 | 3 | 0.15% | 3 | 0.29% | 4 | 0.00% | 1 | 0.20% | c164.babbar.eu |
77 | 3 | 0.15% | 2 | 0.19% | 7 | 0.00% | 1 | 0.20% | c169.babbar.eu |
78 | 3 | 0.15% | 2 | 0.19% | 18 | 0.00% | 1 | 0.20% | crawl-xjou9a.mj12bot.com |
79 | 3 | 0.15% | 3 | 0.29% | 20 | 0.00% | 1 | 0.20% | msnbot-52-167-144-142.search.msn.com |
80 | 3 | 0.15% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | msnbot-52-167-144-55.search.msn.com |
81 | 3 | 0.15% | 1 | 0.10% | 1 | 0.00% | 2 | 0.41% | proxy-ca002-ext2.ahrefs.net |
82 | 3 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.41% | proxy-ca008-ext2.ahrefs.net |
83 | 2 | 0.10% | 2 | 0.19% | 18 | 0.00% | 1 | 0.20% | 104.28.198.33 |
84 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 114.92.127.34.bc.googleusercontent.com |
85 | 2 | 0.10% | 2 | 0.19% | 18 | 0.00% | 1 | 0.20% | 128.241.235.82 |
86 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 13.bl.bot.semrush.com |
87 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 137.153.227.35.bc.googleusercontent.com |
88 | 2 | 0.10% | 2 | 0.19% | 31 | 0.00% | 1 | 0.20% | 14.bl.bot.semrush.com |
89 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 15.bl.bot.semrush.com |
90 | 2 | 0.10% | 2 | 0.19% | 0 | 0.00% | 2 | 0.41% | 160.207.178.68.host.secureserver.net |
91 | 2 | 0.10% | 2 | 0.19% | 92 | 0.00% | 2 | 0.41% | 17-241-75-254.applebot.apple.com |
92 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 173.211.70.204 |
93 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 174.31.105.34.bc.googleusercontent.com |
94 | 2 | 0.10% | 1 | 0.10% | 3 | 0.00% | 1 | 0.20% | 18.bl.bot.semrush.com |
95 | 2 | 0.10% | 2 | 0.19% | 16 | 0.00% | 2 | 0.41% | 184-72-95-195.crawl.amazonbot.amazon |
96 | 2 | 0.10% | 2 | 0.19% | 17 | 0.00% | 1 | 0.20% | 185.15.38.115 |
97 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 193.142.147.5 |
98 | 2 | 0.10% | 1 | 0.10% | 16 | 0.00% | 1 | 0.20% | 194.bl.bot.semrush.com |
99 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.41% | 20.171.207.105 |
100 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 2 | 0.41% | 20.171.207.173 |
101 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 20.171.207.219 |
102 | 2 | 0.10% | 2 | 0.19% | 58 | 0.00% | 2 | 0.41% | 202.bl.bot.semrush.com |
103 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 203.bl.bot.semrush.com |
104 | 2 | 0.10% | 1 | 0.10% | 3 | 0.00% | 1 | 0.20% | 204.bl.bot.semrush.com |
105 | 2 | 0.10% | 2 | 0.19% | 27 | 0.00% | 2 | 0.41% | 206.bl.bot.semrush.com |
106 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 33.142.168.34.bc.googleusercontent.com |
107 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.227.36.102 |
108 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.227.36.87 |
109 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.227.36.94 |
110 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 1 | 0.20% | 47.243.56.196 |
111 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 49.74.127.34.bc.googleusercontent.com |
112 | 2 | 0.10% | 2 | 0.19% | 18 | 0.00% | 2 | 0.41% | 54-145-82-217.crawl.amazonbot.amazon |
113 | 2 | 0.10% | 2 | 0.19% | 20 | 0.00% | 2 | 0.41% | 8.bl.bot.semrush.com |
114 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 82.145.215.206 |
115 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 98.223.233.35.bc.googleusercontent.com |
116 | 2 | 0.10% | 2 | 0.19% | 1 | 0.00% | 0 | 0.00% | bytespider-110-249-201-72.crawl.bytedance.com |
117 | 2 | 0.10% | 2 | 0.19% | 0 | 0.00% | 2 | 0.41% | calleochonews.com |
118 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | crawl-28js3n.mj12bot.com |
119 | 2 | 0.10% | 1 | 0.10% | 3 | 0.00% | 1 | 0.20% | crawl-5-102-173-71.mojeek.com |
120 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | crawl-b8vypu.mj12bot.com |
121 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | crawl-iazkey.mj12bot.com |
122 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | crawl-toyn6r.mj12bot.com |
123 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | crawl-vhnyxq.mj12bot.com |
124 | 2 | 0.10% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | crawl-zeka2a.mj12bot.com |
125 | 2 | 0.10% | 1 | 0.10% | 0 | 0.00% | 1 | 0.20% | crawler.us.monsido.com |
126 | 2 | 0.10% | 2 | 0.19% | 18 | 0.00% | 2 | 0.41% | ec2-50-19-48-61.compute-1.amazonaws.com |
127 | 2 | 0.10% | 2 | 0.19% | 4 | 0.00% | 0 | 0.00% | ec2-52-33-37-236.us-west-2.compute.amazonaws.com |
128 | 2 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | fwdproxy-ldc-005.fbsv.net |
129 | 2 | 0.10% | 2 | 0.19% | 10 | 0.00% | 1 | 0.20% | msnbot-157-55-39-197.search.msn.com |
130 | 2 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.41% | proxy-ca000-ext2.ahrefs.net |
131 | 2 | 0.10% | 1 | 0.10% | 1 | 0.00% | 2 | 0.41% | proxy-ca004-ext2.ahrefs.net |
132 | 2 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | proxy-ca006-ext2.ahrefs.net |
133 | 2 | 0.10% | 1 | 0.10% | 1 | 0.00% | 2 | 0.41% | proxy-ca017-ext2.ahrefs.net |
134 | 1 | 0.05% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 1.bl.bot.semrush.com |
135 | 1 | 0.05% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 100-25-120-246.crawl.amazonbot.amazon |
136 | 1 | 0.05% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 100-28-118-16.crawl.amazonbot.amazon |
137 | 1 | 0.05% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 100-28-49-152.crawl.amazonbot.amazon |
138 | 1 | 0.05% | 1 | 0.10% | 4 | 0.00% | 1 | 0.20% | 100-29-63-24.crawl.amazonbot.amazon |
139 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 101.91.133.20 |
140 | 1 | 0.05% | 1 | 0.10% | 13 | 0.00% | 1 | 0.20% | 103.155.20.182 |
141 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 103.245.194.244 |
142 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 103.66.179.40 |
143 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 103.89.26.98 |
144 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 1 | 0.20% | 103.94.65.89 |
145 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 104.28.234.80 |
146 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 11.bl.bot.semrush.com |
147 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 111.202.31.60 |
148 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 116.212.189.27 |
149 | 1 | 0.05% | 1 | 0.10% | 10 | 0.00% | 1 | 0.20% | 128.241.235.55 |
150 | 1 | 0.05% | 1 | 0.10% | 9 | 0.00% | 1 | 0.20% | 138.199.63.84 |
151 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 14.155.224.87 |
152 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 14.155.228.215 |
153 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 143-137-225-121.falconbandalarga.com.br |
154 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.160.34 |
155 | 1 | 0.05% | 1 | 0.10% | 2 | 0.00% | 1 | 0.20% | 146.174.160.86 |
156 | 1 | 0.05% | 1 | 0.10% | 5 | 0.00% | 1 | 0.20% | 146.174.161.145 |
157 | 1 | 0.05% | 1 | 0.10% | 4 | 0.00% | 1 | 0.20% | 146.174.161.36 |
158 | 1 | 0.05% | 1 | 0.10% | 2 | 0.00% | 1 | 0.20% | 146.174.161.72 |
159 | 1 | 0.05% | 1 | 0.10% | 2 | 0.00% | 1 | 0.20% | 146.174.162.20 |
160 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.163.125 |
161 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.164.175 |
162 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 1 | 0.20% | 146.174.164.20 |
163 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.164.223 |
164 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.164.7 |
165 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.165.153 |
166 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 1 | 0.20% | 146.174.166.110 |
167 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.166.205 |
168 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.167.236 |
169 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.167.251 |
170 | 1 | 0.05% | 1 | 0.10% | 5 | 0.00% | 1 | 0.20% | 146.174.168.230 |
171 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.168.41 |
172 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.169.56 |
173 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.170.223 |
174 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.171.13 |
175 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.172.16 |
176 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.172.209 |
177 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.173.139 |
178 | 1 | 0.05% | 1 | 0.10% | 2 | 0.00% | 1 | 0.20% | 146.174.173.79 |
179 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 1 | 0.20% | 146.174.174.138 |
180 | 1 | 0.05% | 1 | 0.10% | 2 | 0.00% | 1 | 0.20% | 146.174.174.197 |
181 | 1 | 0.05% | 1 | 0.10% | 4 | 0.00% | 1 | 0.20% | 146.174.177.163 |
182 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.179.205 |
183 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.182.223 |
184 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.183.231 |
185 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.183.67 |
186 | 1 | 0.05% | 1 | 0.10% | 5 | 0.00% | 1 | 0.20% | 146.174.184.237 |
187 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 1 | 0.20% | 146.174.184.67 |
188 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.185.127 |
189 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 1 | 0.20% | 146.174.185.129 |
190 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.185.17 |
191 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.185.190 |
192 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.185.96 |
193 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.188.126 |
194 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.189.81 |
195 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.190.127 |
196 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 146.174.190.59 |
197 | 1 | 0.05% | 1 | 0.10% | 2 | 0.00% | 1 | 0.20% | 149.109.254.190 |
198 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 1 | 0.20% | 15.159.67.37.rev.sfr.net |
199 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 151.60.180.178 |
200 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 0 | 0.00% | 154.77.82.34.bc.googleusercontent.com |
201 | 1 | 0.05% | 1 | 0.10% | 8 | 0.00% | 0 | 0.00% | 157.245.203.128 |
202 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 16.bl.bot.semrush.com |
203 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 1 | 0.20% | 160.20.182-13.exnet.net.br |
204 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.20% | 162.128.175.176 |
205 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 167.253.34.3 |
206 | 1 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 167.71.197.146 |
207 | 1 | 0.05% | 1 | 0.10% | 67 | 0.00% | 1 | 0.20% | 168.197.244.121 |
208 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 0 | 0.00% | 17-22-237-115.applebot.apple.com |
209 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 0 | 0.00% | 17-22-237-132.applebot.apple.com |
210 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 0 | 0.00% | 17-22-237-194.applebot.apple.com |
211 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 0 | 0.00% | 17-22-237-33.applebot.apple.com |
212 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 0 | 0.00% | 17-22-237-71.applebot.apple.com |
213 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 0 | 0.00% | 17-22-245-196.applebot.apple.com |
214 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 0 | 0.00% | 17-22-245-228.applebot.apple.com |
215 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 0 | 0.00% | 17-22-253-178.applebot.apple.com |
216 | 1 | 0.05% | 1 | 0.10% | 3 | 0.00% | 0 | 0.00% | 17-22-253-179.applebot.apple.com |
217 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 0 | 0.00% | 17-22-253-96.applebot.apple.com |
218 | 1 | 0.05% | 1 | 0.10% | 1 | 0.00% | 0 | 0.00% | 17-241-219-107.applebot.apple.com |
