[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]
Monthly Statistics for April 2025 | ||
---|---|---|
Total Hits | 3137 | |
Total Files | 1977 | |
Total Pages | 1714 | |
Total Visits | 703 | |
Total KBytes | 20601830 | |
Total Unique Sites | 592 | |
Total Unique URLs | 409 | |
. | Avg | Max |
Hits per Hour | 13 | 191 |
Hits per Day | 313 | 623 |
Files per Day | 197 | 513 |
Pages per Day | 171 | 290 |
Sites per Day | 59 | 123 |
Visits per Day | 70 | 103 |
KBytes per Day | 2060183 | 13690671 |
Hits by Response Code | ||
Code 200 - OK | 63.02% | 1977 |
Code 206 - Partial Content | 18.81% | 590 |
Code 301 - Moved Permanently | 0.19% | 6 |
Code 304 - Not Modified | 2.55% | 80 |
Code 404 - Not Found | 15.43% | 484 |
Daily Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 284 | 9.05% | 168 | 8.50% | 172 | 10.04% | 76 | 10.81% | 93 | 15.71% | 205420 | 1.00% |
2 | 292 | 9.31% | 130 | 6.58% | 180 | 10.50% | 68 | 9.67% | 81 | 13.68% | 205165 | 1.00% |
3 | 281 | 8.96% | 143 | 7.23% | 197 | 11.49% | 68 | 9.67% | 80 | 13.51% | 988 | 0.00% |
4 | 326 | 10.39% | 211 | 10.67% | 187 | 10.91% | 103 | 14.65% | 123 | 20.78% | 543739 | 2.64% |
5 | 238 | 7.59% | 123 | 6.22% | 125 | 7.29% | 68 | 9.67% | 90 | 15.20% | 407788 | 1.98% |
6 | 236 | 7.52% | 122 | 6.17% | 132 | 7.70% | 66 | 9.39% | 68 | 11.49% | 52757 | 0.26% |
7 | 207 | 6.60% | 99 | 5.01% | 141 | 8.23% | 91 | 12.94% | 95 | 16.05% | 825 | 0.00% |
8 | 564 | 17.98% | 394 | 19.93% | 268 | 15.64% | 85 | 12.09% | 94 | 15.88% | 13690671 | 66.45% |
9 | 623 | 19.86% | 513 | 25.95% | 290 | 16.92% | 76 | 10.81% | 73 | 12.33% | 5494406 | 26.67% |
10 | 86 | 2.74% | 74 | 3.74% | 22 | 1.28% | 5 | 0.71% | 8 | 1.35% | 72 | 0.00% |
Top 592 of 592 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 580 | 18.49% | 580 | 29.34% | 0 | 0.00% | 71 | 10.10% | 91.225.160.212 |
2 | 563 | 17.95% | 549 | 27.77% | 10812684 | 52.48% | 5 | 0.71% | vmi1929023.contaboserver.net |
3 | 184 | 5.87% | 122 | 6.17% | 8283665 | 40.21% | 3 | 0.43% | 20.171.207.75 |
4 | 112 | 3.57% | 99 | 5.01% | 80 | 0.00% | 8 | 1.14% | crawl-66-249-69-100.googlebot.com |
5 | 98 | 3.12% | 79 | 4.00% | 61 | 0.00% | 8 | 1.14% | crawl-66-249-69-102.googlebot.com |
6 | 92 | 2.93% | 78 | 3.95% | 50 | 0.00% | 6 | 0.85% | crawl-66-249-69-101.googlebot.com |
7 | 79 | 2.52% | 79 | 4.00% | 695 | 0.00% | 20 | 2.84% | 216.24.213.31 |
8 | 50 | 1.59% | 22 | 1.11% | 425 | 0.00% | 20 | 2.84% | 216.244.66.201 |
9 | 35 | 1.12% | 1 | 0.05% | 18 | 0.00% | 2 | 0.28% | 194.50.16.252 |
10 | 27 | 0.86% | 11 | 0.56% | 114 | 0.00% | 1 | 0.14% | ec2-35-160-27-221.us-west-2.compute.amazonaws.com |
11 | 24 | 0.77% | 23 | 1.16% | 8 | 0.00% | 0 | 0.00% | crawl-66-249-79-71.googlebot.com |
12 | 22 | 0.70% | 18 | 0.91% | 14 | 0.00% | 3 | 0.43% | crawl-66-249-79-72.googlebot.com |
13 | 20 | 0.64% | 20 | 1.01% | 176 | 0.00% | 5 | 0.71% | unn-195-181-170-230.datapacket.com |
14 | 19 | 0.61% | 17 | 0.86% | 127 | 0.00% | 1 | 0.14% | 172.121.221.17 |
15 | 19 | 0.61% | 17 | 0.86% | 127 | 0.00% | 1 | 0.14% | 172.121.223.0 |
16 | 19 | 0.61% | 17 | 0.86% | 127 | 0.00% | 1 | 0.14% | 38.128.156.245 |
17 | 18 | 0.57% | 17 | 0.86% | 164 | 0.00% | 1 | 0.14% | 10.100.168.35 |
18 | 17 | 0.54% | 16 | 0.81% | 52146 | 0.25% | 1 | 0.14% | 223.178.213.24 |
19 | 16 | 0.51% | 15 | 0.76% | 131 | 0.00% | 1 | 0.14% | 195.82.146.250 |
20 | 16 | 0.51% | 11 | 0.56% | 74 | 0.00% | 5 | 0.71% | 20.171.207.179 |
21 | 15 | 0.48% | 14 | 0.71% | 541817 | 2.63% | 1 | 0.14% | 106.205.146.49 |
22 | 14 | 0.45% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 211.249.246.198 |
23 | 14 | 0.45% | 12 | 0.61% | 5 | 0.00% | 1 | 0.14% | crawl-66-249-79-70.googlebot.com |
24 | 13 | 0.41% | 11 | 0.56% | 36 | 0.00% | 7 | 1.00% | ec2-52-58-146-230.eu-central-1.compute.amazonaws.com |
25 | 13 | 0.41% | 10 | 0.51% | 101 | 0.00% | 3 | 0.43% | ninja-crawler83.blex.seranking.com |
26 | 11 | 0.35% | 10 | 0.51% | 406897 | 1.98% | 1 | 0.14% | i59f51583.versanet.de |
27 | 10 | 0.32% | 8 | 0.40% | 2 | 0.00% | 0 | 0.00% | crawl-66-249-73-10.googlebot.com |
28 | 10 | 0.32% | 10 | 0.51% | 88 | 0.00% | 5 | 0.71% | indigo.scout.wisc.edu |
29 | 9 | 0.29% | 9 | 0.46% | 70 | 0.00% | 1 | 0.14% | 10.108.199.5 |
30 | 9 | 0.29% | 9 | 0.46% | 70 | 0.00% | 1 | 0.14% | 235.152.239.35.bc.googleusercontent.com |
31 | 9 | 0.29% | 9 | 0.46% | 70 | 0.00% | 1 | 0.14% | 236.187.59.34.bc.googleusercontent.com |
32 | 9 | 0.29% | 8 | 0.40% | 95 | 0.00% | 1 | 0.14% | 52.sub-174-211-96.myvzw.com |
33 | 9 | 0.29% | 6 | 0.30% | 2 | 0.00% | 0 | 0.00% | crawl-66-249-73-8.googlebot.com |
34 | 9 | 0.29% | 6 | 0.30% | 12 | 0.00% | 9 | 1.28% | proxy-ca014-ext2.ahrefs.net |
35 | 9 | 0.29% | 8 | 0.40% | 95 | 0.00% | 1 | 0.14% | sipad209.ad.fiu.edu |
36 | 8 | 0.26% | 8 | 0.40% | 147 | 0.00% | 7 | 1.00% | 78.29.127.34.bc.googleusercontent.com |
37 | 8 | 0.26% | 7 | 0.35% | 81 | 0.00% | 1 | 0.14% | c-174-61-101-138.hsd1.fl.comcast.net |
38 | 8 | 0.26% | 5 | 0.25% | 74 | 0.00% | 7 | 1.00% | proxy-ca002-ext2.ahrefs.net |
39 | 8 | 0.26% | 3 | 0.15% | 9 | 0.00% | 7 | 1.00% | proxy-ca017-ext2.ahrefs.net |
40 | 7 | 0.22% | 7 | 0.35% | 139 | 0.00% | 7 | 1.00% | 138.216.169.34.bc.googleusercontent.com |
41 | 7 | 0.22% | 6 | 0.30% | 6 | 0.00% | 1 | 0.14% | 27.59.127.244 |
42 | 7 | 0.22% | 7 | 0.35% | 12 | 0.00% | 1 | 0.14% | crawl-66-249-73-9.googlebot.com |
43 | 7 | 0.22% | 4 | 0.20% | 44 | 0.00% | 3 | 0.43% | crawl-vykctc.mj12bot.com |
44 | 7 | 0.22% | 4 | 0.20% | 22 | 0.00% | 5 | 0.71% | proxy-ca009-ext2.ahrefs.net |
45 | 7 | 0.22% | 3 | 0.15% | 70 | 0.00% | 5 | 0.71% | proxy-ca010-ext2.ahrefs.net |
46 | 7 | 0.22% | 5 | 0.25% | 19 | 0.00% | 6 | 0.85% | proxy-ca011-ext2.ahrefs.net |
47 | 7 | 0.22% | 3 | 0.15% | 7 | 0.00% | 6 | 0.85% | proxy-ca019-ext2.ahrefs.net |
48 | 6 | 0.19% | 4 | 0.20% | 36 | 0.00% | 2 | 0.28% | 103.105.86.11 |
49 | 6 | 0.19% | 6 | 0.30% | 5 | 0.00% | 1 | 0.14% | 103.191.112.135 |
50 | 6 | 0.19% | 6 | 0.30% | 125 | 0.00% | 4 | 0.57% | 120.175.169.34.bc.googleusercontent.com |
51 | 6 | 0.19% | 2 | 0.10% | 19 | 0.00% | 2 | 0.28% | 128.14.188.216 |
52 | 6 | 0.19% | 6 | 0.30% | 18 | 0.00% | 0 | 0.00% | 151.106.162.202 |
53 | 6 | 0.19% | 6 | 0.30% | 86809 | 0.42% | 1 | 0.14% | 186.65.118.104 |
54 | 6 | 0.19% | 6 | 0.30% | 65 | 0.00% | 1 | 0.14% | 2.59.157.215 |
55 | 6 | 0.19% | 2 | 0.10% | 19 | 0.00% | 2 | 0.28% | 20.171.207.125 |
56 | 6 | 0.19% | 6 | 0.30% | 91 | 0.00% | 6 | 0.85% | 211.20.145.34.bc.googleusercontent.com |
57 | 6 | 0.19% | 6 | 0.30% | 84 | 0.00% | 5 | 0.71% | 233.31.169.34.bc.googleusercontent.com |
58 | 6 | 0.19% | 6 | 0.30% | 5 | 0.00% | 0 | 0.00% | crawl-66-249-64-228.googlebot.com |
59 | 6 | 0.19% | 4 | 0.20% | 71 | 0.00% | 5 | 0.71% | proxy-ca001-ext2.ahrefs.net |
60 | 6 | 0.19% | 3 | 0.15% | 8 | 0.00% | 4 | 0.57% | proxy-ca005-ext2.ahrefs.net |
61 | 6 | 0.19% | 3 | 0.15% | 4 | 0.00% | 6 | 0.85% | proxy-ca008-ext2.ahrefs.net |
62 | 6 | 0.19% | 3 | 0.15% | 6 | 0.00% | 6 | 0.85% | proxy-ca012-ext2.ahrefs.net |
63 | 6 | 0.19% | 3 | 0.15% | 5 | 0.00% | 5 | 0.71% | proxy-ca015-ext2.ahrefs.net |
64 | 6 | 0.19% | 4 | 0.20% | 6 | 0.00% | 6 | 0.85% | proxy-ca018-ext2.ahrefs.net |
65 | 5 | 0.16% | 4 | 0.20% | 102 | 0.00% | 4 | 0.57% | 12.bl.bot.semrush.com |
66 | 5 | 0.16% | 5 | 0.25% | 56 | 0.00% | 1 | 0.14% | 146.sub-174-228-171.myvzw.com |
67 | 5 | 0.16% | 3 | 0.15% | 28 | 0.00% | 3 | 0.43% | 17.bl.bot.semrush.com |
68 | 5 | 0.16% | 1 | 0.05% | 27 | 0.00% | 1 | 0.14% | 200.bl.bot.semrush.com |
69 | 5 | 0.16% | 3 | 0.15% | 16 | 0.00% | 3 | 0.43% | 6.bl.bot.semrush.com |
70 | 5 | 0.16% | 4 | 0.20% | 5 | 0.00% | 2 | 0.28% | crawl-66-249-64-229.googlebot.com |
71 | 5 | 0.16% | 1 | 0.05% | 4 | 0.00% | 1 | 0.14% | crawling-gateway-136-243-220-213.dataforseo.com |
72 | 5 | 0.16% | 2 | 0.10% | 11 | 0.00% | 1 | 0.14% | ec2-13-58-180-140.us-east-2.compute.amazonaws.com |
73 | 5 | 0.16% | 1 | 0.05% | 10 | 0.00% | 1 | 0.14% | ec2-3-148-206-220.us-east-2.compute.amazonaws.com |
74 | 5 | 0.16% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | msnbot-157-55-39-225.search.msn.com |
75 | 5 | 0.16% | 4 | 0.20% | 4 | 0.00% | 5 | 0.71% | proxy-ca000-ext2.ahrefs.net |
76 | 5 | 0.16% | 3 | 0.15% | 16 | 0.00% | 5 | 0.71% | proxy-ca006-ext2.ahrefs.net |
77 | 5 | 0.16% | 1 | 0.05% | 10 | 0.00% | 2 | 0.28% | zl-laxc-us-gp6-wk114a.internet-census.org |
78 | 4 | 0.13% | 1 | 0.05% | 20 | 0.00% | 1 | 0.14% | 1.bl.bot.semrush.com |
79 | 4 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 198.bl.bot.semrush.com |
80 | 4 | 0.13% | 1 | 0.05% | 4 | 0.00% | 1 | 0.14% | 202.bl.bot.semrush.com |
81 | 4 | 0.13% | 2 | 0.10% | 12 | 0.00% | 2 | 0.28% | 205.bl.bot.semrush.com |
82 | 4 | 0.13% | 2 | 0.10% | 7 | 0.00% | 1 | 0.14% | 207.121.237.35.bc.googleusercontent.com |
83 | 4 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.227.36.13 |
84 | 4 | 0.13% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.227.36.87 |
85 | 4 | 0.13% | 1 | 0.05% | 7 | 0.00% | 1 | 0.14% | 4.bl.bot.semrush.com |
86 | 4 | 0.13% | 2 | 0.10% | 22 | 0.00% | 2 | 0.28% | 5.bl.bot.semrush.com |
87 | 4 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | br1016.hostgator.com.br |
88 | 4 | 0.13% | 2 | 0.10% | 23 | 0.00% | 2 | 0.28% | crawl-5-102-173-71.mojeek.com |
89 | 4 | 0.13% | 2 | 0.10% | 1 | 0.00% | 2 | 0.28% | crawler.us.monsido.com |
90 | 4 | 0.13% | 4 | 0.20% | 24 | 0.00% | 2 | 0.28% | ec2-35-156-240-123.eu-central-1.compute.amazonaws.com |
91 | 4 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | infongp-us28.perfora.net |
92 | 4 | 0.13% | 2 | 0.10% | 3 | 0.00% | 3 | 0.43% | proxy-ca004-ext2.ahrefs.net |
93 | 4 | 0.13% | 4 | 0.20% | 8 | 0.00% | 4 | 0.57% | proxy-ca013-ext2.ahrefs.net |
94 | 4 | 0.13% | 3 | 0.15% | 4 | 0.00% | 4 | 0.57% | proxy-ca016-ext2.ahrefs.net |
95 | 4 | 0.13% | 1 | 0.05% | 10 | 0.00% | 1 | 0.14% | zl-laxc-us-gp6-wk114b.internet-census.org |
96 | 3 | 0.10% | 2 | 0.10% | 31 | 0.00% | 2 | 0.28% | 10.bl.bot.semrush.com |
97 | 3 | 0.10% | 1 | 0.05% | 3 | 0.00% | 1 | 0.14% | 11.bl.bot.semrush.com |
98 | 3 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 151.106.186.76 |
99 | 3 | 0.10% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 152.32.223.19 |
100 | 3 | 0.10% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 162.221.197.235 |
101 | 3 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 167.253.34.3 |
102 | 3 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 19.bl.bot.semrush.com |
103 | 3 | 0.10% | 3 | 0.15% | 31 | 0.00% | 3 | 0.43% | 195.85.19.34.bc.googleusercontent.com |
104 | 3 | 0.10% | 2 | 0.10% | 28 | 0.00% | 2 | 0.28% | 197.bl.bot.semrush.com |
105 | 3 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.28% | 20.171.207.116 |
106 | 3 | 0.10% | 0 | 0.00% | 1 | 0.00% | 3 | 0.43% | 20.171.207.41 |
107 | 3 | 0.10% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 210.bl.bot.semrush.com |
108 | 3 | 0.10% | 1 | 0.05% | 4 | 0.00% | 1 | 0.14% | 212.bl.bot.semrush.com |
109 | 3 | 0.10% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 217.198.191.215 |
110 | 3 | 0.10% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 3.bl.bot.semrush.com |
111 | 3 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 31.13.199.234 |
112 | 3 | 0.10% | 1 | 0.05% | 4 | 0.00% | 1 | 0.14% | 62.58.185.35.bc.googleusercontent.com |
113 | 3 | 0.10% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 68.183.216.229 |
114 | 3 | 0.10% | 1 | 0.05% | 15 | 0.00% | 1 | 0.14% | 7.bl.bot.semrush.com |
115 | 3 | 0.10% | 3 | 0.15% | 0 | 0.00% | 3 | 0.43% | calleochonews.com |
116 | 3 | 0.10% | 1 | 0.05% | 4 | 0.00% | 1 | 0.14% | ec2-3-128-153-31.us-east-2.compute.amazonaws.com |
117 | 3 | 0.10% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | ec2-54-91-119-195.compute-1.amazonaws.com |
118 | 3 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | infong-eu316.clienthosting.eu |
119 | 3 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | infong981.perfora.net |
120 | 3 | 0.10% | 2 | 0.10% | 18 | 0.00% | 2 | 0.28% | ip-66-70-185.eu |
121 | 3 | 0.10% | 3 | 0.15% | 18 | 0.00% | 1 | 0.14% | msnbot-40-77-167-157.search.msn.com |
122 | 3 | 0.10% | 2 | 0.10% | 6 | 0.00% | 3 | 0.43% | proxy-ca003-ext2.ahrefs.net |
123 | 3 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | rx8.websitewelcome.com |
124 | 3 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | server171.web-hosting.com |
125 | 2 | 0.06% | 2 | 0.10% | 9 | 0.00% | 1 | 0.14% | 103.105.167.161 |
126 | 2 | 0.06% | 2 | 0.10% | 18 | 0.00% | 1 | 0.14% | 103.69.224.74 |
127 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 107.50.230.35.bc.googleusercontent.com |
128 | 2 | 0.06% | 2 | 0.10% | 7 | 0.00% | 1 | 0.14% | 108-165-181-202.ips.acedatacenter.com |
129 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 11.89.230.35.bc.googleusercontent.com |
130 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 137.153.227.35.bc.googleusercontent.com |
131 | 2 | 0.06% | 2 | 0.10% | 18 | 0.00% | 2 | 0.28% | 142.44.166.135 |
132 | 2 | 0.06% | 2 | 0.10% | 18 | 0.00% | 2 | 0.28% | 142.44.167.43 |
133 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 150.17.53.34.bc.googleusercontent.com |
134 | 2 | 0.06% | 2 | 0.10% | 3 | 0.00% | 0 | 0.00% | 156.59.198.136 |
135 | 2 | 0.06% | 2 | 0.10% | 0 | 0.00% | 2 | 0.28% | 160.207.178.68.host.secureserver.net |
136 | 2 | 0.06% | 2 | 0.10% | 1 | 0.00% | 0 | 0.00% | 17-22-245-151.applebot.apple.com |
137 | 2 | 0.06% | 2 | 0.10% | 6 | 0.00% | 1 | 0.14% | 17-241-219-150.applebot.apple.com |
138 | 2 | 0.06% | 2 | 0.10% | 21 | 0.00% | 1 | 0.14% | 17-241-219-36.applebot.apple.com |
139 | 2 | 0.06% | 2 | 0.10% | 24 | 0.00% | 2 | 0.28% | 17-241-227-32.applebot.apple.com |
140 | 2 | 0.06% | 1 | 0.05% | 3 | 0.00% | 0 | 0.00% | 17-241-75-143.applebot.apple.com |
141 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 17.96.145.34.bc.googleusercontent.com |
142 | 2 | 0.06% | 2 | 0.10% | 9 | 0.00% | 1 | 0.14% | 172.121.216.176 |
143 | 2 | 0.06% | 2 | 0.10% | 19 | 0.00% | 1 | 0.14% | 18-209-137-234.crawl.amazonbot.amazon |
144 | 2 | 0.06% | 2 | 0.10% | 70 | 0.00% | 2 | 0.28% | 18.bl.bot.semrush.com |
145 | 2 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 180.163.220.47 |
146 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 180.163.220.51 |
147 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 182.48.91.199 |
148 | 2 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 193.bl.bot.semrush.com |
149 | 2 | 0.06% | 2 | 0.10% | 18 | 0.00% | 1 | 0.14% | 195.158.8.123 |
150 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 196.bl.bot.semrush.com |
151 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 203.55.131.4 |
152 | 2 | 0.06% | 2 | 0.10% | 8 | 0.00% | 0 | 0.00% | 203.86.124.7 |
153 | 2 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 204.bl.bot.semrush.com |
154 | 2 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 208.bl.bot.semrush.com |
155 | 2 | 0.06% | 2 | 0.10% | 29 | 0.00% | 2 | 0.28% | 23-23-104-107.crawl.amazonbot.amazon |
156 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 235.74.105.34.bc.googleusercontent.com |
157 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 27.51.145.34.bc.googleusercontent.com |
158 | 2 | 0.06% | 2 | 0.10% | 27 | 0.00% | 2 | 0.28% | 29.238.83.34.bc.googleusercontent.com |
159 | 2 | 0.06% | 2 | 0.10% | 65 | 0.00% | 2 | 0.28% | 3-215-221-125.crawl.amazonbot.amazon |
160 | 2 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.227.36.16 |
161 | 2 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.227.36.95 |
162 | 2 | 0.06% | 2 | 0.10% | 56 | 0.00% | 2 | 0.28% | 44-212-145-46.crawl.amazonbot.amazon |
163 | 2 | 0.06% | 2 | 0.10% | 9 | 0.00% | 1 | 0.14% | 45.5.65.52 |
164 | 2 | 0.06% | 2 | 0.10% | 2 | 0.00% | 2 | 0.28% | 52-0-41-164.crawl.amazonbot.amazon |
165 | 2 | 0.06% | 2 | 0.10% | 68 | 0.00% | 2 | 0.28% | 52-1-157-90.crawl.amazonbot.amazon |
166 | 2 | 0.06% | 1 | 0.05% | 2 | 0.00% | 1 | 0.14% | 54-166-126-132.crawl.amazonbot.amazon |
167 | 2 | 0.06% | 2 | 0.10% | 63 | 0.00% | 2 | 0.28% | 54-209-100-30.crawl.amazonbot.amazon |
168 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 57.57.169.34.bc.googleusercontent.com |
169 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | 68.134.169.34.bc.googleusercontent.com |
170 | 2 | 0.06% | 2 | 0.10% | 18 | 0.00% | 1 | 0.14% | 89.117.0.137 |
171 | 2 | 0.06% | 1 | 0.05% | 14 | 0.00% | 1 | 0.14% | 9.bl.bot.semrush.com |
172 | 2 | 0.06% | 2 | 0.10% | 11 | 0.00% | 2 | 0.28% | 98-83-72-38.crawl.amazonbot.amazon |
173 | 2 | 0.06% | 1 | 0.05% | 3 | 0.00% | 1 | 0.14% | c167.babbar.eu |
174 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | crawl-lrsstc.mj12bot.com |
175 | 2 | 0.06% | 1 | 0.05% | 26 | 0.00% | 1 | 0.14% | ec2-13-58-25-33.us-east-2.compute.amazonaws.com |
176 | 2 | 0.06% | 2 | 0.10% | 31 | 0.00% | 2 | 0.28% | ec2-18-117-229-168.us-east-2.compute.amazonaws.com |
177 | 2 | 0.06% | 2 | 0.10% | 7 | 0.00% | 1 | 0.14% | ec2-18-118-159-157.us-east-2.compute.amazonaws.com |
178 | 2 | 0.06% | 2 | 0.10% | 74 | 0.00% | 1 | 0.14% | ec2-18-189-194-34.us-east-2.compute.amazonaws.com |
179 | 2 | 0.06% | 1 | 0.05% | 3 | 0.00% | 1 | 0.14% | ec2-18-189-6-40.us-east-2.compute.amazonaws.com |
180 | 2 | 0.06% | 1 | 0.05% | 16 | 0.00% | 1 | 0.14% | ec2-18-191-236-82.us-east-2.compute.amazonaws.com |
181 | 2 | 0.06% | 1 | 0.05% | 4 | 0.00% | 1 | 0.14% | ec2-18-223-23-24.us-east-2.compute.amazonaws.com |
182 | 2 | 0.06% | 2 | 0.10% | 33 | 0.00% | 1 | 0.14% | ec2-18-224-184-62.us-east-2.compute.amazonaws.com |
183 | 2 | 0.06% | 2 | 0.10% | 12 | 0.00% | 1 | 0.14% | ec2-3-135-204-41.us-east-2.compute.amazonaws.com |
184 | 2 | 0.06% | 1 | 0.05% | 8 | 0.00% | 1 | 0.14% | ec2-3-139-90-0.us-east-2.compute.amazonaws.com |
185 | 2 | 0.06% | 2 | 0.10% | 35 | 0.00% | 1 | 0.14% | ec2-3-141-196-215.us-east-2.compute.amazonaws.com |
186 | 2 | 0.06% | 1 | 0.05% | 11 | 0.00% | 1 | 0.14% | ec2-3-141-46-110.us-east-2.compute.amazonaws.com |
187 | 2 | 0.06% | 2 | 0.10% | 58 | 0.00% | 1 | 0.14% | ec2-3-144-224-216.us-east-2.compute.amazonaws.com |
188 | 2 | 0.06% | 2 | 0.10% | 59 | 0.00% | 1 | 0.14% | ec2-3-144-231-11.us-east-2.compute.amazonaws.com |
189 | 2 | 0.06% | 2 | 0.10% | 43 | 0.00% | 1 | 0.14% | ec2-3-144-255-105.us-east-2.compute.amazonaws.com |
190 | 2 | 0.06% | 2 | 0.10% | 18 | 0.00% | 1 | 0.14% | ec2-3-144-36-122.us-east-2.compute.amazonaws.com |
191 | 2 | 0.06% | 2 | 0.10% | 35 | 0.00% | 1 | 0.14% | ec2-3-146-152-99.us-east-2.compute.amazonaws.com |
192 | 2 | 0.06% | 2 | 0.10% | 6 | 0.00% | 1 | 0.14% | ec2-3-16-30-154.us-east-2.compute.amazonaws.com |
193 | 2 | 0.06% | 1 | 0.05% | 4 | 0.00% | 1 | 0.14% | ec2-3-18-102-38.us-east-2.compute.amazonaws.com |
194 | 2 | 0.06% | 2 | 0.10% | 62 | 0.00% | 1 | 0.14% | ec2-3-21-158-246.us-east-2.compute.amazonaws.com |
195 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | ec2-35-86-224-72.us-west-2.compute.amazonaws.com |
196 | 2 | 0.06% | 1 | 0.05% | 6 | 0.00% | 1 | 0.14% | ec2-52-14-75-150.us-east-2.compute.amazonaws.com |
197 | 2 | 0.06% | 1 | 0.05% | 9 | 0.00% | 1 | 0.14% | ec2-54-226-250-71.compute-1.amazonaws.com |
198 | 2 | 0.06% | 2 | 0.10% | 10 | 0.00% | 1 | 0.14% | msnbot-157-55-39-14.search.msn.com |
199 | 2 | 0.06% | 2 | 0.10% | 10 | 0.00% | 1 | 0.14% | msnbot-40-77-167-149.search.msn.com |
200 | 2 | 0.06% | 2 | 0.10% | 8 | 0.00% | 2 | 0.28% | msnbot-40-77-167-54.search.msn.com |
201 | 2 | 0.06% | 2 | 0.10% | 4 | 0.00% | 0 | 0.00% | msnbot-40-77-190-203.search.msn.com |
202 | 2 | 0.06% | 2 | 0.10% | 3 | 0.00% | 2 | 0.28% | msnbot-52-167-144-171.search.msn.com |
203 | 2 | 0.06% | 2 | 0.10% | 3 | 0.00% | 2 | 0.28% | msnbot-52-167-144-182.search.msn.com |
204 | 2 | 0.06% | 1 | 0.05% | 1 | 0.00% | 2 | 0.28% | proxy-ca007-ext2.ahrefs.net |
