[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]
Monthly Statistics for November 2024 | ||
---|---|---|
Total Hits | 15140 | |
Total Files | 6354 | |
Total Pages | 11576 | |
Total Visits | 2904 | |
Total KBytes | 8636540 | |
Total Unique Sites | 1261 | |
Total Unique URLs | 410 | |
. | Avg | Max |
Hits per Hour | 21 | 2165 |
Hits per Day | 504 | 2451 |
Files per Day | 211 | 805 |
Pages per Day | 385 | 1924 |
Sites per Day | 42 | 115 |
Visits per Day | 96 | 148 |
KBytes per Day | 287885 | 2515226 |
Hits by Response Code | ||
Code 200 - OK | 41.97% | 6354 |
Code 206 - Partial Content | 17.62% | 2667 |
Code 301 - Moved Permanently | 0.13% | 19 |
Code 304 - Not Modified | 2.36% | 357 |
Code 403 - Forbidden | 0.02% | 3 |
Code 404 - Not Found | 37.84% | 5729 |
Code 405 - Method Not Allowed | 0.07% | 11 |
Daily Statistics for November 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 338 | 2.23% | 165 | 2.60% | 267 | 2.31% | 86 | 2.96% | 67 | 5.31% | 31969 | 0.37% |
2 | 312 | 2.06% | 145 | 2.28% | 249 | 2.15% | 73 | 2.51% | 60 | 4.76% | 530583 | 6.14% |
3 | 644 | 4.25% | 473 | 7.44% | 586 | 5.06% | 84 | 2.89% | 77 | 6.11% | 123876 | 1.43% |
4 | 438 | 2.89% | 235 | 3.70% | 321 | 2.77% | 119 | 4.10% | 110 | 8.72% | 810492 | 9.38% |
5 | 291 | 1.92% | 128 | 2.01% | 237 | 2.05% | 65 | 2.24% | 54 | 4.28% | 206314 | 2.39% |
6 | 346 | 2.29% | 185 | 2.91% | 268 | 2.32% | 111 | 3.82% | 72 | 5.71% | 715746 | 8.29% |
7 | 402 | 2.66% | 230 | 3.62% | 293 | 2.53% | 148 | 5.10% | 92 | 7.30% | 2515226 | 29.12% |
8 | 501 | 3.31% | 250 | 3.93% | 419 | 3.62% | 138 | 4.75% | 86 | 6.82% | 410760 | 4.76% |
9 | 591 | 3.90% | 174 | 2.74% | 421 | 3.64% | 116 | 3.99% | 85 | 6.74% | 493341 | 5.71% |
10 | 317 | 2.09% | 175 | 2.75% | 250 | 2.16% | 113 | 3.89% | 81 | 6.42% | 1494 | 0.02% |
11 | 424 | 2.80% | 189 | 2.97% | 280 | 2.42% | 95 | 3.27% | 61 | 4.84% | 1540 | 0.02% |
12 | 389 | 2.57% | 150 | 2.36% | 336 | 2.90% | 123 | 4.24% | 74 | 5.87% | 46319 | 0.54% |
13 | 363 | 2.40% | 196 | 3.08% | 308 | 2.66% | 95 | 3.27% | 45 | 3.57% | 1638 | 0.02% |
14 | 2451 | 16.19% | 805 | 12.67% | 1924 | 16.62% | 109 | 3.75% | 59 | 4.68% | 76030 | 0.88% |
15 | 562 | 3.71% | 423 | 6.66% | 276 | 2.38% | 107 | 3.68% | 59 | 4.68% | 1999 | 0.02% |
16 | 305 | 2.01% | 171 | 2.69% | 272 | 2.35% | 99 | 3.41% | 52 | 4.12% | 1552 | 0.02% |
17 | 598 | 3.95% | 349 | 5.49% | 356 | 3.08% | 74 | 2.55% | 38 | 3.01% | 1381 | 0.02% |
18 | 362 | 2.39% | 139 | 2.19% | 314 | 2.71% | 91 | 3.13% | 55 | 4.36% | 1450 | 0.02% |
19 | 335 | 2.21% | 152 | 2.39% | 273 | 2.36% | 89 | 3.06% | 57 | 4.52% | 1185 | 0.01% |
20 | 353 | 2.33% | 145 | 2.28% | 307 | 2.65% | 78 | 2.69% | 50 | 3.97% | 1123 | 0.01% |
21 | 359 | 2.37% | 199 | 3.13% | 265 | 2.29% | 97 | 3.34% | 79 | 6.26% | 514681 | 5.96% |
22 | 486 | 3.21% | 193 | 3.04% | 355 | 3.07% | 129 | 4.44% | 106 | 8.41% | 258167 | 2.99% |
23 | 551 | 3.64% | 205 | 3.23% | 378 | 3.27% | 98 | 3.37% | 67 | 5.31% | 209298 | 2.42% |
24 | 407 | 2.69% | 99 | 1.56% | 310 | 2.68% | 67 | 2.31% | 53 | 4.20% | 836 | 0.01% |
25 | 585 | 3.86% | 141 | 2.22% | 440 | 3.80% | 108 | 3.72% | 115 | 9.12% | 1510 | 0.02% |
26 | 660 | 4.36% | 118 | 1.86% | 552 | 4.77% | 82 | 2.82% | 55 | 4.36% | 1202 | 0.01% |
27 | 604 | 3.99% | 133 | 2.09% | 443 | 3.83% | 105 | 3.62% | 81 | 6.42% | 1509657 | 17.48% |
28 | 208 | 1.37% | 125 | 1.97% | 149 | 1.29% | 75 | 2.58% | 66 | 5.23% | 943 | 0.01% |
29 | 232 | 1.53% | 92 | 1.45% | 180 | 1.55% | 45 | 1.55% | 51 | 4.04% | 645 | 0.01% |
30 | 726 | 4.80% | 170 | 2.68% | 547 | 4.73% | 100 | 3.44% | 78 | 6.19% | 165587 | 1.92% |
Top 1000 of 1261 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2149 | 14.19% | 621 | 9.77% | 5892 | 0.07% | 2 | 0.07% | 206.221.176.226 |
2 | 2003 | 13.23% | 2003 | 31.52% | 0 | 0.00% | 275 | 9.47% | 91.225.160.196 |
3 | 1616 | 10.67% | 148 | 2.33% | 1722 | 0.02% | 84 | 2.89% | 104.161.32.11 |
4 | 1190 | 7.86% | 1190 | 18.73% | 10474 | 0.12% | 288 | 9.92% | 191.101.157.22 |
5 | 501 | 3.31% | 403 | 6.34% | 200518 | 2.32% | 120 | 4.13% | crawl-66-249-66-162.googlebot.com |
6 | 436 | 2.88% | 5 | 0.08% | 164 | 0.00% | 8 | 0.28% | 41.216.188.18 |
7 | 418 | 2.76% | 418 | 6.58% | 0 | 0.00% | 50 | 1.72% | 91.225.160.201 |
8 | 409 | 2.70% | 316 | 4.97% | 2539 | 0.03% | 116 | 3.99% | crawl-66-249-66-163.googlebot.com |
9 | 387 | 2.56% | 275 | 4.33% | 1300768 | 15.06% | 132 | 4.55% | crawl-66-249-66-164.googlebot.com |
10 | 213 | 1.41% | 201 | 3.16% | 711 | 0.01% | 16 | 0.55% | crawl-66-249-68-5.googlebot.com |
11 | 210 | 1.39% | 5 | 0.08% | 99 | 0.00% | 3 | 0.10% | 94-156-177-155.virtualine.org |
12 | 202 | 1.33% | 202 | 3.18% | 1778 | 0.02% | 119 | 4.10% | ns3039173.ip-91-121-84.eu |
13 | 195 | 1.29% | 195 | 3.07% | 0 | 0.00% | 21 | 0.72% | 91.225.160.192 |
14 | 164 | 1.08% | 1 | 0.02% | 48 | 0.00% | 4 | 0.14% | 87.120.113.120 |
15 | 142 | 0.94% | 93 | 1.46% | 3610735 | 41.81% | 25 | 0.86% | 216.244.66.201 |
16 | 111 | 0.73% | 96 | 1.51% | 783 | 0.01% | 21 | 0.72% | crawl-66-249-68-6.googlebot.com |
17 | 94 | 0.62% | 0 | 0.00% | 27 | 0.00% | 3 | 0.10% | 87.120.113.59 |
18 | 93 | 0.61% | 0 | 0.00% | 27 | 0.00% | 5 | 0.17% | 87.120.112.131 |
19 | 91 | 0.60% | 0 | 0.00% | 29 | 0.00% | 8 | 0.28% | 167.99.77.194 |
20 | 83 | 0.55% | 80 | 1.26% | 164827 | 1.91% | 9 | 0.31% | cp3.seokicks.de |
21 | 79 | 0.52% | 66 | 1.04% | 404 | 0.00% | 24 | 0.83% | crawl-66-249-68-7.googlebot.com |
22 | 55 | 0.36% | 55 | 0.87% | 89 | 0.00% | 1 | 0.03% | 20.171.206.224 |
23 | 54 | 0.36% | 54 | 0.85% | 102 | 0.00% | 1 | 0.03% | 20.171.206.19 |
24 | 54 | 0.36% | 54 | 0.85% | 179 | 0.00% | 1 | 0.03% | 20.171.206.239 |
25 | 52 | 0.34% | 0 | 0.00% | 15 | 0.00% | 1 | 0.03% | 194.50.16.94 |
26 | 49 | 0.32% | 0 | 0.00% | 14 | 0.00% | 1 | 0.03% | 93.90.206.97 |
27 | 45 | 0.30% | 45 | 0.71% | 381 | 0.00% | 1 | 0.03% | 20.171.206.105 |
28 | 43 | 0.28% | 43 | 0.68% | 80 | 0.00% | 1 | 0.03% | 20.171.206.128 |
29 | 43 | 0.28% | 42 | 0.66% | 177 | 0.00% | 1 | 0.03% | 20.171.206.196 |
30 | 42 | 0.28% | 29 | 0.46% | 256154 | 2.97% | 11 | 0.38% | crawl-66-249-77-40.googlebot.com |
31 | 42 | 0.28% | 42 | 0.66% | 370 | 0.00% | 21 | 0.72% | indigo.scout.wisc.edu |
32 | 41 | 0.27% | 1 | 0.02% | 20 | 0.00% | 1 | 0.03% | ec2-13-38-95-161.eu-west-3.compute.amazonaws.com |
33 | 40 | 0.26% | 0 | 0.00% | 11 | 0.00% | 1 | 0.03% | prod-mendelevium-sfo2-7.do.binaryedge.ninja |
34 | 40 | 0.26% | 0 | 0.00% | 11 | 0.00% | 1 | 0.03% | prod-mendelevium-us-west-2.li.binaryedge.ninja |
35 | 37 | 0.24% | 35 | 0.55% | 181 | 0.00% | 33 | 1.14% | proxy-ca016-ext2.a.ahrefs.com |
36 | 36 | 0.24% | 26 | 0.41% | 83 | 0.00% | 10 | 0.34% | crawl-66-249-77-39.googlebot.com |
37 | 36 | 0.24% | 35 | 0.55% | 352 | 0.00% | 32 | 1.10% | proxy-ca005-ext2.a.ahrefs.com |
38 | 34 | 0.22% | 1 | 0.02% | 10 | 0.00% | 1 | 0.03% | 87.120.84.252 |
39 | 33 | 0.22% | 33 | 0.52% | 738 | 0.01% | 1 | 0.03% | 20.171.206.21 |
40 | 33 | 0.22% | 0 | 0.00% | 9 | 0.00% | 1 | 0.03% | prod-mendelevium-us-east-79.li.binaryedge.ninja |
41 | 33 | 0.22% | 3 | 0.05% | 35 | 0.00% | 1 | 0.03% | prod-mendelevium-us-west-26.li.binaryedge.ninja |
42 | 33 | 0.22% | 3 | 0.05% | 35 | 0.00% | 1 | 0.03% | prod-mendelevium-us-west-86.li.binaryedge.ninja |
43 | 33 | 0.22% | 33 | 0.52% | 165 | 0.00% | 30 | 1.03% | proxy-ca007-ext2.a.ahrefs.com |
44 | 31 | 0.20% | 0 | 0.00% | 9 | 0.00% | 1 | 0.03% | prod-magnesium-nyc1-14.do.binaryedge.ninja |
45 | 31 | 0.20% | 0 | 0.00% | 9 | 0.00% | 1 | 0.03% | prod-mendelevium-sfo2-45.do.binaryedge.ninja |
46 | 31 | 0.20% | 0 | 0.00% | 9 | 0.00% | 1 | 0.03% | prod-mendelevium-us-central-1.li.binaryedge.ninja |
47 | 31 | 0.20% | 0 | 0.00% | 9 | 0.00% | 1 | 0.03% | prod-mendelevium-us-east-83.li.binaryedge.ninja |
48 | 31 | 0.20% | 0 | 0.00% | 9 | 0.00% | 1 | 0.03% | prod-mendelevium-us-southeast-52.li.binaryedge.ninja |
49 | 31 | 0.20% | 0 | 0.00% | 9 | 0.00% | 1 | 0.03% | prod-mendelevium-us-west-38.li.binaryedge.ninja |
50 | 31 | 0.20% | 0 | 0.00% | 9 | 0.00% | 1 | 0.03% | prod-mendelevium-us-west-90.li.binaryedge.ninja |
51 | 31 | 0.20% | 30 | 0.47% | 252 | 0.00% | 30 | 1.03% | proxy-ca017-ext2.a.ahrefs.com |
52 | 30 | 0.20% | 3 | 0.05% | 0 | 0.00% | 3 | 0.10% | 52.237.208.141 |
53 | 30 | 0.20% | 3 | 0.05% | 0 | 0.00% | 3 | 0.10% | 52.237.219.94 |
54 | 30 | 0.20% | 3 | 0.05% | 0 | 0.00% | 3 | 0.10% | 74.176.63.34 |
55 | 30 | 0.20% | 30 | 0.47% | 88 | 0.00% | 28 | 0.96% | proxy-ca011-ext2.a.ahrefs.com |
56 | 30 | 0.20% | 29 | 0.46% | 173 | 0.00% | 28 | 0.96% | proxy-ca015-ext2.a.ahrefs.com |
57 | 29 | 0.19% | 22 | 0.35% | 125 | 0.00% | 8 | 0.28% | crawl-66-249-77-41.googlebot.com |
58 | 29 | 0.19% | 26 | 0.41% | 215 | 0.00% | 24 | 0.83% | proxy-ca010-ext2.a.ahrefs.com |
59 | 27 | 0.18% | 0 | 0.00% | 8 | 0.00% | 2 | 0.07% | 87.120.115.94 |
60 | 27 | 0.18% | 26 | 0.41% | 263 | 0.00% | 26 | 0.90% | proxy-ca003-ext2.a.ahrefs.com |
61 | 27 | 0.18% | 26 | 0.41% | 352 | 0.00% | 23 | 0.79% | proxy-ca013-ext2.a.ahrefs.com |
62 | 25 | 0.17% | 22 | 0.35% | 235 | 0.00% | 21 | 0.72% | proxy-ca006-ext2.a.ahrefs.com |
63 | 24 | 0.16% | 0 | 0.00% | 7 | 0.00% | 2 | 0.07% | 87.120.113.144 |
64 | 24 | 0.16% | 14 | 0.22% | 134 | 0.00% | 10 | 0.34% | crawl-mwx5un.mj12bot.com |
65 | 24 | 0.16% | 22 | 0.35% | 187 | 0.00% | 21 | 0.72% | proxy-ca018-ext2.a.ahrefs.com |
66 | 23 | 0.15% | 23 | 0.36% | 271 | 0.00% | 1 | 0.03% | 20.171.206.135 |
67 | 23 | 0.15% | 12 | 0.19% | 103 | 0.00% | 11 | 0.38% | crawl-xuxehn.mj12bot.com |
68 | 23 | 0.15% | 21 | 0.33% | 106 | 0.00% | 18 | 0.62% | proxy-ca000-ext2.a.ahrefs.com |
69 | 23 | 0.15% | 20 | 0.31% | 95 | 0.00% | 18 | 0.62% | proxy-ca008-ext2.a.ahrefs.com |
70 | 23 | 0.15% | 21 | 0.33% | 66 | 0.00% | 18 | 0.62% | proxy-ca012-ext2.a.ahrefs.com |
71 | 23 | 0.15% | 23 | 0.36% | 127 | 0.00% | 20 | 0.69% | proxy-ca014-ext2.a.ahrefs.com |
72 | 22 | 0.15% | 18 | 0.28% | 137 | 0.00% | 1 | 0.03% | 51.68.164.98 |
73 | 22 | 0.15% | 12 | 0.19% | 116 | 0.00% | 10 | 0.34% | crawl-lrsstc.mj12bot.com |
74 | 22 | 0.15% | 17 | 0.27% | 128 | 0.00% | 1 | 0.03% | vmi1929023.contaboserver.net |
75 | 21 | 0.14% | 12 | 0.19% | 124 | 0.00% | 9 | 0.31% | crawl-vykctc.mj12bot.com |
76 | 21 | 0.14% | 21 | 0.33% | 111 | 0.00% | 21 | 0.72% | proxy-ca002-ext2.a.ahrefs.com |
77 | 21 | 0.14% | 21 | 0.33% | 129 | 0.00% | 21 | 0.72% | proxy-ca004-ext2.a.ahrefs.com |
78 | 21 | 0.14% | 19 | 0.30% | 125 | 0.00% | 17 | 0.59% | proxy-ca009-ext2.a.ahrefs.com |
79 | 20 | 0.13% | 1 | 0.02% | 14 | 0.00% | 3 | 0.10% | 185.130.44.88.static.privex.cc |
80 | 20 | 0.13% | 3 | 0.05% | 32 | 0.00% | 1 | 0.03% | 45.149.241.134 |
81 | 20 | 0.13% | 2 | 0.03% | 0 | 0.00% | 2 | 0.07% | 52.237.238.105 |
82 | 20 | 0.13% | 20 | 0.31% | 85 | 0.00% | 18 | 0.62% | proxy-ca019-ext2.a.ahrefs.com |
83 | 19 | 0.13% | 17 | 0.27% | 127 | 0.00% | 1 | 0.03% | 103.105.167.177 |
84 | 19 | 0.13% | 17 | 0.27% | 127 | 0.00% | 1 | 0.03% | 45.5.65.57 |
85 | 19 | 0.13% | 0 | 0.00% | 2 | 0.00% | 2 | 0.07% | qwantbot-6-162-242-91.qwant.com |
86 | 19 | 0.13% | 17 | 0.27% | 127 | 0.00% | 1 | 0.03% | static-168.mailer.ceburekai.net |
87 | 18 | 0.12% | 18 | 0.28% | 112 | 0.00% | 10 | 0.34% | ec2-35-156-240-123.eu-central-1.compute.amazonaws.com |
88 | 17 | 0.11% | 0 | 0.00% | 5 | 0.00% | 2 | 0.07% | 87.120.113.178 |
89 | 17 | 0.11% | 12 | 0.19% | 23 | 0.00% | 6 | 0.21% | crawl-66-249-73-73.googlebot.com |
90 | 17 | 0.11% | 16 | 0.25% | 37 | 0.00% | 16 | 0.55% | proxy-ca001-ext2.a.ahrefs.com |
91 | 16 | 0.11% | 16 | 0.25% | 655140 | 7.59% | 1 | 0.03% | 103.164.0.244 |
92 | 16 | 0.11% | 13 | 0.20% | 525240 | 6.08% | 1 | 0.03% | anice-651-1-394-235.w86-205.abo.wanadoo.fr |
93 | 15 | 0.10% | 13 | 0.20% | 96 | 0.00% | 1 | 0.03% | 107-208-146-9.lightspeed.miamfl.sbcglobal.net |
94 | 15 | 0.10% | 15 | 0.24% | 124 | 0.00% | 1 | 0.03% | syn-024-243-147-028.res.spectrum.com |
95 | 13 | 0.09% | 12 | 0.19% | 491951 | 5.70% | 1 | 0.03% | 152.58.75.245 |
96 | 13 | 0.09% | 12 | 0.19% | 529166 | 6.13% | 1 | 0.03% | 152.58.81.132 |
97 | 13 | 0.09% | 9 | 0.14% | 52 | 0.00% | 5 | 0.17% | crawl-66-249-73-72.googlebot.com |
98 | 13 | 0.09% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | msnbot-157-55-39-225.search.msn.com |
99 | 12 | 0.08% | 11 | 0.17% | 49542 | 0.57% | 1 | 0.03% | 152.59.169.137 |
100 | 12 | 0.08% | 12 | 0.19% | 91 | 0.00% | 1 | 0.03% | 20.171.206.150 |
101 | 12 | 0.08% | 0 | 0.00% | 4 | 0.00% | 1 | 0.03% | 216.120.201.104 |
102 | 12 | 0.08% | 12 | 0.19% | 42 | 0.00% | 5 | 0.17% | crawl-66-249-73-71.googlebot.com |
103 | 11 | 0.07% | 10 | 0.16% | 491965 | 5.70% | 1 | 0.03% | 106.78.99.132 |
104 | 11 | 0.07% | 10 | 0.16% | 40323 | 0.47% | 1 | 0.03% | 114.31.179.138 |
105 | 11 | 0.07% | 11 | 0.17% | 84 | 0.00% | 1 | 0.03% | 139.64.6.252 |
106 | 11 | 0.07% | 10 | 0.16% | 37217 | 0.43% | 1 | 0.03% | 152.58.90.14 |
107 | 11 | 0.07% | 11 | 0.17% | 7 | 0.00% | 1 | 0.03% | 49.36.189.42 |
108 | 11 | 0.07% | 10 | 0.16% | 207402 | 2.40% | 1 | 0.03% | unn-156-146-59-27.cdn77.com |
109 | 10 | 0.07% | 8 | 0.13% | 176 | 0.00% | 1 | 0.03% | 104-182-172-206.lightspeed.irvnca.sbcglobal.net |
110 | 10 | 0.07% | 8 | 0.13% | 71 | 0.00% | 8 | 0.28% | 142.44.245.88 |
111 | 10 | 0.07% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 167.253.34.3 |
112 | 10 | 0.07% | 10 | 0.16% | 28 | 0.00% | 1 | 0.03% | 20.171.206.174 |
113 | 10 | 0.07% | 9 | 0.14% | 84 | 0.00% | 1 | 0.03% | 20.171.206.221 |
114 | 10 | 0.07% | 1 | 0.02% | 0 | 0.00% | 1 | 0.03% | 52.156.179.231 |
115 | 10 | 0.07% | 8 | 0.13% | 28 | 0.00% | 1 | 0.03% | 90.212-33-148.static.xfiber.net |
116 | 10 | 0.07% | 5 | 0.08% | 1 | 0.00% | 5 | 0.17% | crawler.us.monsido.com |
117 | 10 | 0.07% | 10 | 0.16% | 70 | 0.00% | 1 | 0.03% | ec2-3-101-239-78.us-west-1.compute.amazonaws.com |
118 | 9 | 0.06% | 8 | 0.13% | 11 | 0.00% | 1 | 0.03% | 110.224.70.250 |
119 | 9 | 0.06% | 9 | 0.14% | 111 | 0.00% | 1 | 0.03% | 134.238.137.254 |
120 | 9 | 0.06% | 9 | 0.14% | 70 | 0.00% | 1 | 0.03% | 146.75.222.1 |
121 | 9 | 0.06% | 8 | 0.13% | 11 | 0.00% | 1 | 0.03% | 152.59.112.66 |
122 | 9 | 0.06% | 9 | 0.14% | 70 | 0.00% | 1 | 0.03% | 183.30.198.104.bc.googleusercontent.com |
123 | 9 | 0.06% | 1 | 0.02% | 11 | 0.00% | 1 | 0.03% | 20.171.206.253 |
124 | 9 | 0.06% | 8 | 0.13% | 11 | 0.00% | 1 | 0.03% | 202.164.54.34 |
125 | 9 | 0.06% | 4 | 0.06% | 20 | 0.00% | 1 | 0.03% | 218.86.67.244 |
126 | 9 | 0.06% | 8 | 0.13% | 116 | 0.00% | 1 | 0.03% | 47.206.211.95 |
127 | 9 | 0.06% | 3 | 0.05% | 47 | 0.00% | 3 | 0.10% | 8.bl.bot.semrush.com |
128 | 9 | 0.06% | 9 | 0.14% | 70 | 0.00% | 1 | 0.03% | 99.62.185.55 |
129 | 9 | 0.06% | 9 | 0.14% | 67 | 0.00% | 1 | 0.03% | ec2-3-101-230-238.us-west-1.compute.amazonaws.com |
130 | 9 | 0.06% | 9 | 0.14% | 70 | 0.00% | 1 | 0.03% | libaxa.ad.fiu.edu |
131 | 9 | 0.06% | 9 | 0.14% | 0 | 0.00% | 9 | 0.31% | nyc31.pressting.com |
132 | 9 | 0.06% | 1 | 0.02% | 11 | 0.00% | 1 | 0.03% | prod-magnesium-us-east-15.li.binaryedge.ninja |
133 | 9 | 0.06% | 1 | 0.02% | 11 | 0.00% | 1 | 0.03% | prod-mendelevium-us-west-54.li.binaryedge.ninja |
134 | 9 | 0.06% | 9 | 0.14% | 70 | 0.00% | 1 | 0.03% | vpn.msmc.com |
135 | 8 | 0.05% | 7 | 0.11% | 7 | 0.00% | 1 | 0.03% | 103.68.30.211 |
136 | 8 | 0.05% | 7 | 0.11% | 6 | 0.00% | 1 | 0.03% | 106.210.100.128 |
137 | 8 | 0.05% | 8 | 0.13% | 67 | 0.00% | 1 | 0.03% | 130.160.200.141 |
138 | 8 | 0.05% | 7 | 0.11% | 88 | 0.00% | 1 | 0.03% | 172.58.135.230 |
139 | 8 | 0.05% | 7 | 0.11% | 88 | 0.00% | 1 | 0.03% | 172.58.135.4 |
140 | 8 | 0.05% | 7 | 0.11% | 20 | 0.00% | 1 | 0.03% | 185.117.225.154 |
141 | 8 | 0.05% | 5 | 0.08% | 129 | 0.00% | 5 | 0.17% | 207.bl.bot.semrush.com |
142 | 8 | 0.05% | 5 | 0.08% | 102 | 0.00% | 5 | 0.17% | 210.bl.bot.semrush.com |
143 | 8 | 0.05% | 7 | 0.11% | 10 | 0.00% | 1 | 0.03% | 223.187.98.174 |
144 | 8 | 0.05% | 4 | 0.06% | 36 | 0.00% | 4 | 0.14% | 40.88.21.235 |
145 | 8 | 0.05% | 4 | 0.06% | 36 | 0.00% | 1 | 0.03% | ba9f720ed484184a3a546e935c4bbf39.hostedonsporestack.com |
146 | 8 | 0.05% | 4 | 0.06% | 23 | 0.00% | 4 | 0.14% | crawl-5-102-173-71.mojeek.com |
147 | 8 | 0.05% | 8 | 0.13% | 42 | 0.00% | 1 | 0.03% | ec2-47-128-31-141.ap-southeast-1.compute.amazonaws.com |
148 | 8 | 0.05% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | qwantbot-11-162-242-91.qwant.com |
149 | 8 | 0.05% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | qwantbot-8-162-242-91.qwant.com |
150 | 8 | 0.05% | 0 | 0.00% | 1 | 0.00% | 1 | 0.03% | qwantbot-9-162-242-91.qwant.com |
151 | 8 | 0.05% | 8 | 0.13% | 95 | 0.00% | 1 | 0.03% | syn-071-068-087-226.res.spectrum.com |
152 | 7 | 0.05% | 6 | 0.09% | 3 | 0.00% | 1 | 0.03% | 1.23.40.36 |
153 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | 103.223.8.56 |
154 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | 106.210.97.32 |
155 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | 106.221.138.54 |
156 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | 106.221.227.205 |
157 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | 117.237.12.26 |
158 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | 152.58.109.250 |
159 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | 152.58.57.18 |
160 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | 152.59.114.116 |
161 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | 152.59.90.193 |
162 | 7 | 0.05% | 5 | 0.08% | 99 | 0.00% | 5 | 0.17% | 18.bl.bot.semrush.com |
163 | 7 | 0.05% | 4 | 0.06% | 94 | 0.00% | 4 | 0.14% | 199.bl.bot.semrush.com |
164 | 7 | 0.05% | 7 | 0.11% | 83 | 0.00% | 2 | 0.07% | 209.182.225.128 |
165 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | 27.59.71.115 |
166 | 7 | 0.05% | 7 | 0.11% | 66 | 0.00% | 1 | 0.03% | 99-15-82-240.lightspeed.crvltn.sbcglobal.net |
167 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | abts-north-dynamic-138.51.161.122.airtelbroadband.in |
168 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | adsl-191.176.58.137.tellas.gr |
169 | 7 | 0.05% | 7 | 0.11% | 66 | 0.00% | 1 | 0.03% | c-174-61-102-188.hsd1.fl.comcast.net |
170 | 7 | 0.05% | 5 | 0.08% | 33 | 0.00% | 2 | 0.07% | crawl-66-249-74-8.googlebot.com |
171 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | globalnoc.in |
172 | 7 | 0.05% | 6 | 0.09% | 6 | 0.00% | 1 | 0.03% | nsg-corporate-242.15.186.122.airtel.in |
173 | 6 | 0.04% | 2 | 0.03% | 23 | 0.00% | 2 | 0.07% | 1.bl.bot.semrush.com |
174 | 6 | 0.04% | 6 | 0.09% | 53 | 0.00% | 3 | 0.10% | 103.69.224.13 |
175 | 6 | 0.04% | 6 | 0.09% | 5 | 0.00% | 1 | 0.03% | 106.66.40.36 |
176 | 6 | 0.04% | 3 | 0.05% | 22 | 0.00% | 3 | 0.10% | 13.bl.bot.semrush.com |
177 | 6 | 0.04% | 4 | 0.06% | 41 | 0.00% | 4 | 0.14% | 15.bl.bot.semrush.com |
178 | 6 | 0.04% | 2 | 0.03% | 29 | 0.00% | 2 | 0.07% | 17.bl.bot.semrush.com |
179 | 6 | 0.04% | 5 | 0.08% | 18 | 0.00% | 1 | 0.03% | 185.117.225.136 |
180 | 6 | 0.04% | 1 | 0.02% | 68 | 0.00% | 1 | 0.03% | 196.bl.bot.semrush.com |
181 | 6 | 0.04% | 1 | 0.02% | 16 | 0.00% | 1 | 0.03% | 198.bl.bot.semrush.com |
182 | 6 | 0.04% | 3 | 0.05% | 18 | 0.00% | 3 | 0.10% | 201.bl.bot.semrush.com |
183 | 6 | 0.04% | 1 | 0.02% | 14 | 0.00% | 1 | 0.03% | 208.bl.bot.semrush.com |
184 | 6 | 0.04% | 4 | 0.06% | 111 | 0.00% | 4 | 0.14% | 209.bl.bot.semrush.com |
185 | 6 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.03% | 87.120.116.28 |
186 | 6 | 0.04% | 6 | 0.09% | 18 | 0.00% | 1 | 0.03% | c-66-229-25-193.hsd1.fl.comcast.net |
187 | 6 | 0.04% | 5 | 0.08% | 41 | 0.00% | 4 | 0.14% | crawl-66-249-74-10.googlebot.com |
188 | 6 | 0.04% | 2 | 0.03% | 19 | 0.00% | 2 | 0.07% | ec2-35-160-27-221.us-west-2.compute.amazonaws.com |
