[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
| Monthly Statistics for January 2013 | ||
|---|---|---|
| Total Hits | 13887 | |
| Total Files | 10845 | |
| Total Pages | 4744 | |
| Total Visits | 2187 | |
| Total KBytes | 93952391 | |
| Total Unique Sites | 1251 | |
| Total Unique URLs | 209 | |
| . | Avg | Max |
| Hits per Hour | 18 | 197 |
| Hits per Day | 447 | 722 |
| Files per Day | 349 | 540 |
| Pages per Day | 153 | 422 |
| Visits per Day | 70 | 96 |
| KBytes per Day | 3030722 | 12666360 |
| Hits by Response Code | ||
| Code 200 - OK | 10845 | |
| Code 206 - Partial Content | 99 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 644 | |
| Code 404 - Not Found | 2297 | |
| Daily Statistics for January 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 333 | 2.40% | 288 | 2.66% | 113 | 2.38% | 71 | 3.25% | 88 | 7.03% | 1310963 | 1.40% |
| 2 | 350 | 2.52% | 309 | 2.85% | 101 | 2.13% | 64 | 2.93% | 62 | 4.96% | 8834509 | 9.40% |
| 3 | 408 | 2.94% | 334 | 3.08% | 105 | 2.21% | 65 | 2.97% | 72 | 5.76% | 2504460 | 2.67% |
| 4 | 423 | 3.05% | 375 | 3.46% | 105 | 2.21% | 60 | 2.74% | 72 | 5.76% | 4645881 | 4.94% |
| 5 | 304 | 2.19% | 234 | 2.16% | 98 | 2.07% | 66 | 3.02% | 83 | 6.63% | 1471117 | 1.57% |
| 6 | 355 | 2.56% | 311 | 2.87% | 116 | 2.45% | 74 | 3.38% | 79 | 6.31% | 2634188 | 2.80% |
| 7 | 367 | 2.64% | 281 | 2.59% | 91 | 1.92% | 74 | 3.38% | 82 | 6.55% | 1275597 | 1.36% |
| 8 | 482 | 3.47% | 346 | 3.19% | 111 | 2.34% | 85 | 3.89% | 81 | 6.47% | 2316936 | 2.47% |
| 9 | 517 | 3.72% | 429 | 3.96% | 169 | 3.56% | 96 | 4.39% | 92 | 7.35% | 1726205 | 1.84% |
| 10 | 445 | 3.20% | 362 | 3.34% | 96 | 2.02% | 72 | 3.29% | 76 | 6.08% | 1779862 | 1.89% |
| 11 | 487 | 3.51% | 416 | 3.84% | 142 | 2.99% | 76 | 3.48% | 81 | 6.47% | 4036081 | 4.30% |
| 12 | 344 | 2.48% | 287 | 2.65% | 121 | 2.55% | 65 | 2.97% | 78 | 6.24% | 2225590 | 2.37% |
| 13 | 319 | 2.30% | 249 | 2.30% | 112 | 2.36% | 67 | 3.06% | 79 | 6.31% | 2049451 | 2.18% |
| 14 | 402 | 2.89% | 335 | 3.09% | 131 | 2.76% | 77 | 3.52% | 75 | 6.00% | 2950584 | 3.14% |
| 15 | 383 | 2.76% | 330 | 3.04% | 95 | 2.00% | 72 | 3.29% | 72 | 5.76% | 3263143 | 3.47% |
| 16 | 571 | 4.11% | 448 | 4.13% | 132 | 2.78% | 80 | 3.66% | 80 | 6.39% | 3215013 | 3.42% |
| 17 | 389 | 2.80% | 336 | 3.10% | 123 | 2.59% | 80 | 3.66% | 79 | 6.31% | 1765494 | 1.88% |
| 18 | 670 | 4.82% | 540 | 4.98% | 309 | 6.51% | 78 | 3.57% | 78 | 6.24% | 12666360 | 13.48% |
| 19 | 450 | 3.24% | 364 | 3.36% | 127 | 2.68% | 80 | 3.66% | 83 | 6.63% | 4765978 | 5.07% |
| 20 | 447 | 3.22% | 345 | 3.18% | 139 | 2.93% | 64 | 2.93% | 70 | 5.60% | 9662725 | 10.28% |
| 21 | 349 | 2.51% | 267 | 2.46% | 96 | 2.02% | 58 | 2.65% | 67 | 5.36% | 1283989 | 1.37% |
| 22 | 664 | 4.78% | 434 | 4.00% | 326 | 6.87% | 84 | 3.84% | 88 | 7.03% | 2236084 | 2.38% |
| 23 | 722 | 5.20% | 389 | 3.59% | 422 | 8.90% | 62 | 2.83% | 73 | 5.84% | 1575772 | 1.68% |
| 24 | 643 | 4.63% | 369 | 3.40% | 373 | 7.86% | 63 | 2.88% | 74 | 5.92% | 1013266 | 1.08% |
| 25 | 591 | 4.26% | 392 | 3.61% | 206 | 4.34% | 74 | 3.38% | 81 | 6.47% | 1579586 | 1.68% |
| 26 | 367 | 2.64% | 325 | 3.00% | 117 | 2.47% | 57 | 2.61% | 68 | 5.44% | 2155068 | 2.29% |
| 27 | 329 | 2.37% | 286 | 2.64% | 109 | 2.30% | 64 | 2.93% | 71 | 5.68% | 1577002 | 1.68% |
| 28 | 437 | 3.15% | 318 | 2.93% | 190 | 4.01% | 58 | 2.65% | 74 | 5.92% | 894310 | 0.95% |
| 29 | 398 | 2.87% | 342 | 3.15% | 148 | 3.12% | 74 | 3.38% | 88 | 7.03% | 1347083 | 1.43% |
| 30 | 464 | 3.34% | 393 | 3.62% | 114 | 2.40% | 73 | 3.34% | 89 | 7.11% | 2040192 | 2.17% |
| 31 | 477 | 3.43% | 411 | 3.79% | 107 | 2.26% | 57 | 2.61% | 76 | 6.08% | 3149901 | 3.35% |
| Top 1000 of 1251 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1104 | 7.95% | 1104 | 10.18% | 15826198 | 16.84% | 0 | 0.00% | 123.125.67.181 |
| 2 | 1062 | 7.65% | 1062 | 9.79% | 15724423 | 16.74% | 0 | 0.00% | 123.125.67.180 |
| 3 | 438 | 3.15% | 186 | 1.72% | 744398 | 0.79% | 243 | 11.11% | spider-199-21-99-92.yandex.com |
| 4 | 310 | 2.23% | 276 | 2.54% | 3857 | 0.00% | 25 | 1.14% | h-254-131.scoutjet.com |
| 5 | 298 | 2.15% | 147 | 1.36% | 3983215 | 4.24% | 150 | 6.86% | crawl-66-249-75-153.googlebot.com |
| 6 | 291 | 2.10% | 267 | 2.46% | 2640 | 0.00% | 79 | 3.61% | msnbot-65-55-213-70.search.msn.com |
| 7 | 284 | 2.05% | 284 | 2.62% | 5003844 | 5.33% | 0 | 0.00% | 220.181.51.218 |
| 8 | 282 | 2.03% | 282 | 2.60% | 3692399 | 3.93% | 0 | 0.00% | 220.181.51.219 |
| 9 | 278 | 2.00% | 278 | 2.56% | 4644193 | 4.94% | 0 | 0.00% | 220.181.51.158 |
| 10 | 278 | 2.00% | 278 | 2.56% | 3979127 | 4.24% | 0 | 0.00% | 220.181.51.217 |
| 11 | 273 | 1.97% | 273 | 2.52% | 5667923 | 6.03% | 0 | 0.00% | 220.181.51.220 |
| 12 | 257 | 1.85% | 257 | 2.37% | 4030230 | 4.29% | 0 | 0.00% | 220.181.51.156 |
| 13 | 242 | 1.74% | 242 | 2.23% | 3355997 | 3.57% | 0 | 0.00% | 220.181.51.157 |
| 14 | 234 | 1.69% | 234 | 2.16% | 4260085 | 4.53% | 0 | 0.00% | 220.181.51.155 |
| 15 | 195 | 1.40% | 163 | 1.50% | 4019 | 0.00% | 17 | 0.78% | 96.19.215.144 |
| 16 | 168 | 1.21% | 123 | 1.13% | 1566 | 0.00% | 1 | 0.05% | hosted-by.leaseweb.com |
| 17 | 129 | 0.93% | 51 | 0.47% | 1002 | 0.00% | 7 | 0.32% | vpn.coralgables.com |
| 18 | 106 | 0.76% | 75 | 0.69% | 500436 | 0.53% | 24 | 1.10% | msnbot-157-55-33-18.search.msn.com |
| 19 | 104 | 0.75% | 71 | 0.65% | 535063 | 0.57% | 28 | 1.28% | msnbot-157-55-32-77.search.msn.com |
| 20 | 97 | 0.70% | 26 | 0.24% | 266 | 0.00% | 1 | 0.05% | 151.158.58.59.broad.pt.fj.dynamic.163data.com.cn |
| 21 | 97 | 0.70% | 27 | 0.25% | 275 | 0.00% | 1 | 0.05% | 177.201.26.117.broad.pt.fj.dynamic.163data.com.cn |
| 22 | 97 | 0.70% | 26 | 0.24% | 266 | 0.00% | 1 | 0.05% | 200.203.26.117.broad.pt.fj.dynamic.163data.com.cn |
| 23 | 97 | 0.70% | 26 | 0.24% | 266 | 0.00% | 1 | 0.05% | 208.241.33.120.broad.pt.fj.dynamic.163data.com.cn |
| 24 | 97 | 0.70% | 26 | 0.24% | 266 | 0.00% | 1 | 0.05% | 42.148.40.120.broad.pt.fj.dynamic.163data.com.cn |
| 25 | 97 | 0.70% | 26 | 0.24% | 266 | 0.00% | 1 | 0.05% | 59.58.136.236 |
| 26 | 97 | 0.70% | 26 | 0.24% | 266 | 0.00% | 1 | 0.05% | 75.136.58.59.broad.pt.fj.dynamic.163data.com.cn |
| 27 | 97 | 0.70% | 33 | 0.30% | 4706628 | 5.01% | 6 | 0.27% | dhs-outbound.bos3.fastsearch.net |
| 28 | 96 | 0.69% | 25 | 0.23% | 257 | 0.00% | 1 | 0.05% | 86.158.58.59.broad.pt.fj.dynamic.163data.com.cn |
| 29 | 93 | 0.67% | 25 | 0.23% | 256 | 0.00% | 1 | 0.05% | 45.156.58.59.broad.pt.fj.dynamic.163data.com.cn |
| 30 | 93 | 0.67% | 25 | 0.23% | 256 | 0.00% | 1 | 0.05% | 59.58.158.9 |
| 31 | 92 | 0.66% | 92 | 0.85% | 2217129 | 2.36% | 5 | 0.23% | 91.232.96.36 |
| 32 | 90 | 0.65% | 66 | 0.61% | 650 | 0.00% | 20 | 0.91% | lightning.yama.info.waseda.ac.jp |
| 33 | 83 | 0.60% | 52 | 0.48% | 256551 | 0.27% | 22 | 1.01% | msnbot-157-55-32-104.search.msn.com |
| 34 | 72 | 0.52% | 57 | 0.53% | 569 | 0.00% | 5 | 0.23% | ezproxy.fiu.edu |
| 35 | 67 | 0.48% | 66 | 0.61% | 1815 | 0.00% | 0 | 0.00% | 218.30.103.144 |
| 36 | 66 | 0.48% | 20 | 0.18% | 199 | 0.00% | 19 | 0.87% | h-96-184.scoutjet.com |
| 37 | 61 | 0.44% | 57 | 0.53% | 599 | 0.00% | 3 | 0.14% | i3begonia79.athenaion.fiu.edu |
| 38 | 59 | 0.42% | 41 | 0.38% | 790040 | 0.84% | 15 | 0.69% | msnbot-65-55-52-92.search.msn.com |
| 39 | 57 | 0.41% | 57 | 0.53% | 521 | 0.00% | 54 | 2.47% | 123.151.148.211 |
| 40 | 57 | 0.41% | 51 | 0.47% | 413 | 0.00% | 3 | 0.14% | 5-9-112-67.crawler.sistrix.net |
| 41 | 57 | 0.41% | 14 | 0.13% | 122 | 0.00% | 1 | 0.05% | i3-staff-23.athenaion.fiu.edu |
| 42 | 56 | 0.40% | 13 | 0.12% | 135 | 0.00% | 1 | 0.05% | 173-252-206-134.take2hosting.com |
| 43 | 56 | 0.40% | 42 | 0.39% | 240308 | 0.26% | 15 | 0.69% | msnbot-65-55-24-220.search.msn.com |
| 44 | 54 | 0.39% | 13 | 0.12% | 135 | 0.00% | 1 | 0.05% | 189.136.58.59.broad.pt.fj.dynamic.163data.com.cn |
| 45 | 48 | 0.35% | 48 | 0.44% | 2155221 | 2.29% | 1 | 0.05% | ip-184-235-238-178.static.contabo.net |
| 46 | 44 | 0.32% | 16 | 0.15% | 152 | 0.00% | 1 | 0.05% | adsl-065-006-171-048.sip.mia.bellsouth.net |
| 47 | 43 | 0.31% | 25 | 0.23% | 165678 | 0.18% | 8 | 0.37% | msnbot-157-55-32-102.search.msn.com |
| 48 | 40 | 0.29% | 24 | 0.22% | 1479989 | 1.58% | 3 | 0.14% | 107-203-230-88.lightspeed.miamfl.sbcglobal.net |
| 49 | 39 | 0.28% | 34 | 0.31% | 315 | 0.00% | 24 | 1.10% | msnbot-65-55-213-69.search.msn.com |
| 50 | 38 | 0.27% | 0 | 0.00% | 11 | 0.00% | 0 | 0.00% | 180.153.240.43 |
| 51 | 38 | 0.27% | 8 | 0.07% | 31 | 0.00% | 10 | 0.46% | b3091162.crawl.yahoo.net |
| 52 | 38 | 0.27% | 21 | 0.19% | 222 | 0.00% | 14 | 0.64% | cpe-71-72-26-17.neo.res.rr.com |
| 53 | 35 | 0.25% | 25 | 0.23% | 437 | 0.00% | 1 | 0.05% | adsl-74-233-209-201.mia.bellsouth.net |
| 54 | 35 | 0.25% | 17 | 0.16% | 154 | 0.00% | 1 | 0.05% | gw-150.med.miami.edu |
| 55 | 35 | 0.25% | 23 | 0.21% | 197075 | 0.21% | 6 | 0.27% | msnbot-157-55-35-113.search.msn.com |
| 56 | 35 | 0.25% | 30 | 0.28% | 369 | 0.00% | 3 | 0.14% | proxyn3.miamidade.gov |
| 57 | 34 | 0.24% | 24 | 0.22% | 70142 | 0.07% | 11 | 0.50% | msnbot-157-55-32-111.search.msn.com |
| 58 | 32 | 0.23% | 28 | 0.26% | 222 | 0.00% | 3 | 0.14% | inforesdesk01.lib.fiu.edu |
| 59 | 32 | 0.23% | 23 | 0.21% | 35166 | 0.04% | 10 | 0.46% | msnbot-157-56-229-186.search.msn.com |
| 60 | 31 | 0.22% | 28 | 0.26% | 344 | 0.00% | 3 | 0.14% | newstaff-3.athenaion.fiu.edu |
| 61 | 30 | 0.22% | 19 | 0.18% | 289678 | 0.31% | 3 | 0.14% | 108-215-114-62.lightspeed.miamfl.sbcglobal.net |
| 62 | 30 | 0.22% | 20 | 0.18% | 162 | 0.00% | 2 | 0.09% | 146.174.234.100 |
| 63 | 30 | 0.22% | 21 | 0.19% | 418317 | 0.45% | 1 | 0.05% | cpe-67-246-98-87.twcny.res.rr.com |
| 64 | 30 | 0.22% | 21 | 0.19% | 265170 | 0.28% | 6 | 0.27% | msnbot-157-55-33-19.search.msn.com |
| 65 | 29 | 0.21% | 25 | 0.23% | 555 | 0.00% | 3 | 0.14% | 69.pool85-54-254.dynamic.orange.es |
| 66 | 29 | 0.21% | 26 | 0.24% | 225 | 0.00% | 2 | 0.09% | crawl338.us.archive.org |
| 67 | 29 | 0.21% | 16 | 0.15% | 340530 | 0.36% | 5 | 0.23% | msnbot-157-55-32-153.search.msn.com |
| 68 | 28 | 0.20% | 17 | 0.16% | 78 | 0.00% | 9 | 0.41% | 70.218.202.1.static.bjtelecom.net |
| 69 | 28 | 0.20% | 23 | 0.21% | 186 | 0.00% | 2 | 0.09% | 74.252.102.138 |
| 70 | 27 | 0.19% | 24 | 0.22% | 198 | 0.00% | 2 | 0.09% | 131.94.69.201 |
| 71 | 27 | 0.19% | 27 | 0.25% | 256 | 0.00% | 27 | 1.23% | 188.134.41.138 |
| 72 | 27 | 0.19% | 25 | 0.23% | 213 | 0.00% | 1 | 0.05% | anantes-555-1-260-48.w90-12.abo.wanadoo.fr |
| 73 | 26 | 0.19% | 23 | 0.21% | 242 | 0.00% | 2 | 0.09% | 17.7.207.91.unknown.steephost.net |
| 74 | 26 | 0.19% | 26 | 0.24% | 273 | 0.00% | 2 | 0.09% | ip-static-94-242-237-54.as5577.net |
| 75 | 26 | 0.19% | 16 | 0.15% | 70047 | 0.07% | 12 | 0.55% | msnbot-157-55-32-185.search.msn.com |
| 76 | 24 | 0.17% | 13 | 0.12% | 119 | 0.00% | 1 | 0.05% | 108-254-112-253.lightspeed.bcvloh.sbcglobal.net |
| 77 | 24 | 0.17% | 20 | 0.18% | 948016 | 1.01% | 3 | 0.14% | 118.sub-174-228-129.myvzw.com |
| 78 | 24 | 0.17% | 24 | 0.22% | 219 | 0.00% | 23 | 1.05% | 123.151.148.205 |
| 79 | 24 | 0.17% | 17 | 0.16% | 136 | 0.00% | 4 | 0.18% | rs203889.rs.hosteurope.de |
| 80 | 23 | 0.17% | 21 | 0.19% | 181 | 0.00% | 1 | 0.05% | 172.7.128.24 |
| 81 | 23 | 0.17% | 21 | 0.19% | 286 | 0.00% | 1 | 0.05% | 99-118-1-41.lightspeed.miamfl.sbcglobal.net |
| 82 | 23 | 0.17% | 21 | 0.19% | 181 | 0.00% | 1 | 0.05% | adsl-99-29-194-190.dsl.sfldmi.sbcglobal.net |
| 83 | 23 | 0.17% | 19 | 0.18% | 381 | 0.00% | 2 | 0.09% | c-66-229-82-15.hsd1.fl.comcast.net |
| 84 | 23 | 0.17% | 21 | 0.19% | 181 | 0.00% | 1 | 0.05% | ip-173-231-116-134.static.fibrenoire.ca |
| 85 | 23 | 0.17% | 17 | 0.16% | 130355 | 0.14% | 6 | 0.27% | msnbot-157-55-32-56.search.msn.com |
| 86 | 23 | 0.17% | 10 | 0.09% | 196 | 0.00% | 1 | 0.05% | s139n161.fau.edu |
| 87 | 22 | 0.16% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 124.115.6.12 |
| 88 | 22 | 0.16% | 10 | 0.09% | 193 | 0.00% | 1 | 0.05% | 131.94.28.30 |
| 89 | 22 | 0.16% | 11 | 0.10% | 100 | 0.00% | 1 | 0.05% | 5-51-239-77-pool.cable.fcom.ch |
| 90 | 22 | 0.16% | 20 | 0.18% | 268191 | 0.29% | 2 | 0.09% | msnbot-157-55-33-81.search.msn.com |
| 91 | 21 | 0.15% | 19 | 0.18% | 263 | 0.00% | 1 | 0.05% | c-98-254-41-135.hsd1.fl.comcast.net |
| 92 | 21 | 0.15% | 19 | 0.18% | 152 | 0.00% | 2 | 0.09% | gov-10.lib.fiu.edu |
| 93 | 21 | 0.15% | 18 | 0.17% | 141 | 0.00% | 2 | 0.09% | libva.athenaion.fiu.edu |
| 94 | 21 | 0.15% | 18 | 0.17% | 70403 | 0.07% | 4 | 0.18% | msnbot-65-55-24-215.search.msn.com |
| 95 | 21 | 0.15% | 3 | 0.03% | 58 | 0.00% | 3 | 0.14% | unassigned.psychz.net |
| 96 | 20 | 0.14% | 20 | 0.18% | 137 | 0.00% | 2 | 0.09% | chi18.softsyshosting.com |
| 97 | 19 | 0.14% | 17 | 0.16% | 254 | 0.00% | 1 | 0.05% | 217-78-183-167.pool.koptevo.net |
| 98 | 19 | 0.14% | 12 | 0.11% | 419599 | 0.45% | 8 | 0.37% | crawl-66-249-73-216.googlebot.com |
| 99 | 19 | 0.14% | 11 | 0.10% | 29697 | 0.03% | 6 | 0.27% | msnbot-157-55-35-47.search.msn.com |
| 100 | 18 | 0.13% | 17 | 0.16% | 254 | 0.00% | 1 | 0.05% | c-50-143-32-84.hsd1.fl.comcast.net |
| 101 | 18 | 0.13% | 8 | 0.07% | 184 | 0.00% | 1 | 0.05% | c-66-176-36-160.hsd1.fl.comcast.net |
| 102 | 18 | 0.13% | 16 | 0.15% | 367 | 0.00% | 2 | 0.09% | c-76-110-75-172.hsd1.fl.comcast.net |
| 103 | 18 | 0.13% | 16 | 0.15% | 205 | 0.00% | 2 | 0.09% | libjxr.fiu.edu |
| 104 | 18 | 0.13% | 13 | 0.12% | 25408 | 0.03% | 4 | 0.18% | msnbot-157-55-35-38.search.msn.com |
| 105 | 18 | 0.13% | 9 | 0.08% | 25364 | 0.03% | 4 | 0.18% | msnbot-157-55-36-37.search.msn.com |
| 106 | 17 | 0.12% | 15 | 0.14% | 130 | 0.00% | 1 | 0.05% | 10.102.193.79 |
| 107 | 17 | 0.12% | 11 | 0.10% | 108 | 0.00% | 6 | 0.27% | hk2-lr700156g.super-goo.com |
| 108 | 16 | 0.12% | 16 | 0.15% | 152 | 0.00% | 16 | 0.73% | 123.151.148.171 |
| 109 | 16 | 0.12% | 16 | 0.15% | 131401 | 0.14% | 2 | 0.09% | 65.55.107.242 |
| 110 | 16 | 0.12% | 16 | 0.15% | 51 | 0.00% | 2 | 0.09% | ec2-184-169-221-88.us-west-1.compute.amazonaws.com |
| 111 | 16 | 0.12% | 13 | 0.12% | 106 | 0.00% | 2 | 0.09% | liberc-25.lib.fiu.edu |
| 112 | 16 | 0.12% | 8 | 0.07% | 78 | 0.00% | 8 | 0.37% | mitercam.mit.edu |
| 113 | 16 | 0.12% | 9 | 0.08% | 72 | 0.00% | 1 | 0.05% | xdsl-87-78-109-73.netcologne.de |
| 114 | 15 | 0.11% | 13 | 0.12% | 115 | 0.00% | 3 | 0.14% | 75.67.235.221.broad.wh.hb.dynamic.163data.com.cn |
| 115 | 15 | 0.11% | 5 | 0.05% | 46 | 0.00% | 5 | 0.23% | fulltextrobot-77-75-77-36.seznam.cz |
| 116 | 15 | 0.11% | 15 | 0.14% | 20161 | 0.02% | 6 | 0.27% | hn.kd.ny.adsl |
| 117 | 15 | 0.11% | 14 | 0.13% | 118 | 0.00% | 1 | 0.05% | wpc-10-105-15-181.p.fiu.edu |
| 118 | 14 | 0.10% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | 107.24.6.197 |
| 119 | 14 | 0.10% | 11 | 0.10% | 93 | 0.00% | 1 | 0.05% | 131.91.4.14 |
| 120 | 14 | 0.10% | 13 | 0.12% | 173411 | 0.18% | 1 | 0.05% | 198.160.134.9 |
| 121 | 14 | 0.10% | 5 | 0.05% | 50 | 0.00% | 1 | 0.05% | 220.250.42.184 |
| 122 | 14 | 0.10% | 5 | 0.05% | 50 | 0.00% | 1 | 0.05% | 52.201.26.117.broad.pt.fj.dynamic.163data.com.cn |
| 123 | 14 | 0.10% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | 74.252.106.35 |
| 124 | 14 | 0.10% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | adsl-108-133-235-74.mia.bellsouth.net |
| 125 | 14 | 0.10% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | adsl-65-9-174-45.mia.bellsouth.net |
| 126 | 14 | 0.10% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | c-75-72-121-240.hsd1.mn.comcast.net |
| 127 | 14 | 0.10% | 1 | 0.01% | 18 | 0.00% | 7 | 0.32% | crawl09.exabot.com |
| 128 | 14 | 0.10% | 10 | 0.09% | 14850 | 0.02% | 5 | 0.23% | msnbot-157-55-32-82.search.msn.com |
| 129 | 14 | 0.10% | 6 | 0.06% | 30754 | 0.03% | 6 | 0.27% | msnbot-157-55-33-17.search.msn.com |
| 130 | 14 | 0.10% | 13 | 0.12% | 50604 | 0.05% | 3 | 0.14% | msnbot-157-56-93-207.search.msn.com |
| 131 | 14 | 0.10% | 13 | 0.12% | 103 | 0.00% | 1 | 0.05% | ool-ad03c786.dyn.optonline.net |
| 132 | 14 | 0.10% | 13 | 0.12% | 107 | 0.00% | 6 | 0.27% | pool-173-79-29-211.washdc.fios.verizon.net |
| 133 | 14 | 0.10% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | pool-71-166-106-82.bltmmd.east.verizon.net |
| 134 | 14 | 0.10% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | ppp-70-251-81-228.dsl.rcsntx.swbell.net |
| 135 | 14 | 0.10% | 14 | 0.13% | 0 | 0.00% | 7 | 0.32% | springy02.springshare.com |
| 136 | 14 | 0.10% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | wpc-10-105-62-216.p.fiu.edu |
| 137 | 13 | 0.09% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | 233.sub-70-193-196.myvzw.com |
| 138 | 13 | 0.09% | 11 | 0.10% | 87 | 0.00% | 1 | 0.05% | adsl-98-77-174-227.mia.bellsouth.net |
| 139 | 13 | 0.09% | 11 | 0.10% | 95 | 0.00% | 1 | 0.05% | c-50-140-29-245.hsd1.fl.comcast.net |
| 140 | 13 | 0.09% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | c-76-17-55-158.hsd1.ga.comcast.net |
| 141 | 13 | 0.09% | 13 | 0.12% | 110 | 0.00% | 1 | 0.05% | h214.hlfs.bf1.yahoo.com |
| 142 | 13 | 0.09% | 6 | 0.06% | 56045 | 0.06% | 5 | 0.23% | msnbot-157-55-32-88.search.msn.com |
| 143 | 13 | 0.09% | 11 | 0.10% | 93 | 0.00% | 1 | 0.05% | p508fec38.dip.t-dialin.net |
| 144 | 13 | 0.09% | 10 | 0.09% | 83 | 0.00% | 1 | 0.05% | static-69-73-17-222.knology.net |
| 145 | 13 | 0.09% | 13 | 0.12% | 122 | 0.00% | 12 | 0.55% | unknown.xeex.net |
| 146 | 12 | 0.09% | 10 | 0.09% | 194 | 0.00% | 1 | 0.05% | 173-9-139-1-miami.fl.hfc.comcastbusiness.net |
| 147 | 12 | 0.09% | 12 | 0.11% | 128 | 0.00% | 2 | 0.09% | 176.31.9.212 |
| 148 | 12 | 0.09% | 9 | 0.08% | 71 | 0.00% | 1 | 0.05% | 70-118-120-135.res.bhn.net |
| 149 | 12 | 0.09% | 10 | 0.09% | 80 | 0.00% | 1 | 0.05% | 72-187-189-204.res.bhn.net |
| 150 | 12 | 0.09% | 10 | 0.09% | 437867 | 0.47% | 1 | 0.05% | adsl-074-183-077-027.sip.ags.bellsouth.net |
| 151 | 12 | 0.09% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | c-68-47-129-55.hsd1.ar.comcast.net |
| 152 | 12 | 0.09% | 10 | 0.09% | 83 | 0.00% | 1 | 0.05% | c-76-108-245-228.hsd1.fl.comcast.net |
| 153 | 12 | 0.09% | 10 | 0.09% | 79 | 0.00% | 1 | 0.05% | uts0b19.ad.fiu.edu |
| 154 | 11 | 0.08% | 10 | 0.09% | 192 | 0.00% | 1 | 0.05% | 108-198-189-29.lightspeed.miamfl.sbcglobal.net |
| 155 | 11 | 0.08% | 9 | 0.08% | 71 | 0.00% | 1 | 0.05% | 131.94.82.34 |
| 156 | 11 | 0.08% | 9 | 0.08% | 71 | 0.00% | 1 | 0.05% | 198.7.243.170 |
| 157 | 11 | 0.08% | 9 | 0.08% | 71 | 0.00% | 1 | 0.05% | 216-189-164-010-dhcp.mia.fl.atlanticbb.net |
| 158 | 11 | 0.08% | 4 | 0.04% | 40 | 0.00% | 4 | 0.18% | 218.30.116.99 |
| 159 | 11 | 0.08% | 9 | 0.08% | 71 | 0.00% | 1 | 0.05% | 219.subnet118-97-222.static.astinet.telkom.net.id |
| 160 | 11 | 0.08% | 9 | 0.08% | 71 | 0.00% | 1 | 0.05% | 64.53.113.2 |
| 161 | 11 | 0.08% | 11 | 0.10% | 79 | 0.00% | 1 | 0.05% | 76.73.3.18 |
| 162 | 11 | 0.08% | 9 | 0.08% | 71 | 0.00% | 1 | 0.05% | 99-10-169-145.lightspeed.wepbfl.sbcglobal.net |
| 163 | 11 | 0.08% | 11 | 0.10% | 106 | 0.00% | 1 | 0.05% | adsl-68-72-216-73.dsl.scrm01.sbcglobal.net |
| 164 | 11 | 0.08% | 10 | 0.09% | 80 | 0.00% | 1 | 0.05% | adsl-75-34-101-204.dsl.austtx.sbcglobal.net |
| 165 | 11 | 0.08% | 9 | 0.08% | 71 | 0.00% | 1 | 0.05% | adv-d791.ad.fiu.edu |
| 166 | 11 | 0.08% | 9 | 0.08% | 188 | 0.00% | 1 | 0.05% | bc0.palmbeach.k12.fl.us |
| 167 | 11 | 0.08% | 9 | 0.08% | 189 | 0.00% | 1 | 0.05% | c-174-58-102-31.hsd1.fl.comcast.net |
| 168 | 11 | 0.08% | 10 | 0.09% | 85 | 0.00% | 1 | 0.05% | c-50-128-238-247.hsd1.fl.comcast.net |
| 169 | 11 | 0.08% | 11 | 0.10% | 95 | 0.00% | 1 | 0.05% | c-50-143-14-62.hsd1.fl.comcast.net |
| 170 | 11 | 0.08% | 10 | 0.09% | 192 | 0.00% | 1 | 0.05% | c-98-238-64-161.hsd1.fl.comcast.net |
| 171 | 11 | 0.08% | 9 | 0.08% | 71 | 0.00% | 1 | 0.05% | cpe-24-28-79-165.austin.res.rr.com |
| 172 | 11 | 0.08% | 9 | 0.08% | 71 | 0.00% | 1 | 0.05% | i3begonia10.athenaion.fiu.edu |
