[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]
| Monthly Statistics for December 2011 | ||
|---|---|---|
| Total Hits | 9486 | |
| Total Files | 7687 | |
| Total Pages | 3786 | |
| Total Visits | 1684 | |
| Total KBytes | 83946320 | |
| Total Unique Sites | 949 | |
| Total Unique URLs | 201 | |
| . | Avg | Max |
| Hits per Hour | 12 | 390 |
| Hits per Day | 306 | 641 |
| Files per Day | 247 | 589 |
| Pages per Day | 122 | 472 |
| Visits per Day | 54 | 109 |
| KBytes per Day | 2707946 | 11071548 |
| Hits by Response Code | ||
| Code 200 - OK | 7687 | |
| Code 206 - Partial Content | 13 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 338 | |
| Code 404 - Not Found | 1446 | |
| Daily Statistics for December 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 248 | 2.61% | 206 | 2.68% | 68 | 1.80% | 53 | 3.15% | 70 | 7.38% | 751593 | 0.90% |
| 2 | 219 | 2.31% | 179 | 2.33% | 50 | 1.32% | 45 | 2.67% | 50 | 5.27% | 795640 | 0.95% |
| 3 | 455 | 4.80% | 435 | 5.66% | 322 | 8.51% | 33 | 1.96% | 43 | 4.53% | 902229 | 1.07% |
| 4 | 189 | 1.99% | 144 | 1.87% | 74 | 1.95% | 39 | 2.32% | 45 | 4.74% | 415034 | 0.49% |
| 5 | 186 | 1.96% | 162 | 2.11% | 37 | 0.98% | 35 | 2.08% | 45 | 4.74% | 917747 | 1.09% |
| 6 | 383 | 4.04% | 332 | 4.32% | 112 | 2.96% | 66 | 3.92% | 74 | 7.80% | 10000766 | 11.91% |
| 7 | 441 | 4.65% | 382 | 4.97% | 91 | 2.40% | 58 | 3.44% | 82 | 8.64% | 11071548 | 13.19% |
| 8 | 415 | 4.37% | 349 | 4.54% | 170 | 4.49% | 72 | 4.28% | 68 | 7.17% | 7269906 | 8.66% |
| 9 | 236 | 2.49% | 205 | 2.67% | 52 | 1.37% | 49 | 2.91% | 49 | 5.16% | 1838058 | 2.19% |
| 10 | 214 | 2.26% | 187 | 2.43% | 74 | 1.95% | 56 | 3.33% | 52 | 5.48% | 2351898 | 2.80% |
| 11 | 213 | 2.25% | 144 | 1.87% | 71 | 1.88% | 40 | 2.38% | 41 | 4.32% | 932337 | 1.11% |
| 12 | 302 | 3.18% | 240 | 3.12% | 104 | 2.75% | 81 | 4.81% | 64 | 6.74% | 1583652 | 1.89% |
| 13 | 303 | 3.19% | 231 | 3.01% | 118 | 3.12% | 94 | 5.58% | 66 | 6.95% | 816169 | 0.97% |
| 14 | 290 | 3.06% | 238 | 3.10% | 112 | 2.96% | 46 | 2.73% | 53 | 5.58% | 873134 | 1.04% |
| 15 | 448 | 4.72% | 338 | 4.40% | 243 | 6.42% | 60 | 3.56% | 56 | 5.90% | 1329384 | 1.58% |
| 16 | 253 | 2.67% | 183 | 2.38% | 78 | 2.06% | 50 | 2.97% | 50 | 5.27% | 1042758 | 1.24% |
| 17 | 3 | 0.03% | 3 | 0.04% | 1 | 0.03% | 1 | 0.06% | 2 | 0.21% | 83914 | 0.10% |
| 18 | 161 | 1.70% | 139 | 1.81% | 36 | 0.95% | 35 | 2.08% | 38 | 4.00% | 911419 | 1.09% |
| 19 | 234 | 2.47% | 186 | 2.42% | 67 | 1.77% | 54 | 3.21% | 62 | 6.53% | 1864804 | 2.22% |
| 20 | 641 | 6.76% | 589 | 7.66% | 472 | 12.47% | 55 | 3.27% | 63 | 6.64% | 1538854 | 1.83% |
| 21 | 497 | 5.24% | 444 | 5.78% | 255 | 6.74% | 63 | 3.74% | 66 | 6.95% | 1487888 | 1.77% |
| 22 | 471 | 4.97% | 354 | 4.61% | 205 | 5.41% | 109 | 6.47% | 98 | 10.33% | 10922931 | 13.01% |
| 23 | 282 | 2.97% | 247 | 3.21% | 66 | 1.74% | 57 | 3.38% | 56 | 5.90% | 1874358 | 2.23% |
| 24 | 310 | 3.27% | 283 | 3.68% | 76 | 2.01% | 60 | 3.56% | 84 | 8.85% | 9059889 | 10.79% |
| 25 | 218 | 2.30% | 156 | 2.03% | 94 | 2.48% | 45 | 2.67% | 44 | 4.64% | 793776 | 0.95% |
| 26 | 245 | 2.58% | 216 | 2.81% | 104 | 2.75% | 67 | 3.98% | 60 | 6.32% | 1388501 | 1.65% |
| 27 | 318 | 3.35% | 247 | 3.21% | 90 | 2.38% | 62 | 3.68% | 67 | 7.06% | 5907541 | 7.04% |
| 28 | 483 | 5.09% | 233 | 3.03% | 267 | 7.05% | 65 | 3.86% | 76 | 8.01% | 886124 | 1.06% |
| 29 | 283 | 2.98% | 241 | 3.14% | 89 | 2.35% | 53 | 3.15% | 62 | 6.53% | 1999608 | 2.38% |
| 30 | 355 | 3.74% | 235 | 3.06% | 156 | 4.12% | 52 | 3.09% | 66 | 6.95% | 1123983 | 1.34% |
| 31 | 190 | 2.00% | 159 | 2.07% | 32 | 0.85% | 30 | 1.78% | 50 | 5.27% | 1210876 | 1.44% |
| Top 949 of 949 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1717 | 18.10% | 1717 | 22.34% | 34405142 | 40.98% | 0 | 0.00% | 123.125.67.181 |
| 2 | 385 | 4.06% | 385 | 5.01% | 3647 | 0.00% | 1 | 0.06% | dsdf-5d828736.pool.mediaways.net |
| 3 | 264 | 2.78% | 264 | 3.43% | 2501 | 0.00% | 1 | 0.06% | dsdf-5d828916.pool.mediaways.net |
| 4 | 250 | 2.64% | 250 | 3.25% | 4907045 | 5.85% | 0 | 0.00% | 220.181.51.155 |
| 5 | 243 | 2.56% | 243 | 3.16% | 4841856 | 5.77% | 0 | 0.00% | 220.181.51.157 |
| 6 | 222 | 2.34% | 222 | 2.89% | 4352842 | 5.19% | 0 | 0.00% | 220.181.51.158 |
| 7 | 217 | 2.29% | 217 | 2.82% | 2782347 | 3.31% | 0 | 0.00% | 220.181.51.156 |
| 8 | 215 | 2.27% | 215 | 2.80% | 0 | 0.00% | 215 | 12.77% | 059148242007.ctinets.com |
| 9 | 205 | 2.16% | 0 | 0.00% | 59 | 0.00% | 1 | 0.06% | ns.toox.de |
| 10 | 197 | 2.08% | 197 | 2.56% | 3867936 | 4.61% | 0 | 0.00% | 220.181.51.217 |
| 11 | 175 | 1.84% | 175 | 2.28% | 3838989 | 4.57% | 0 | 0.00% | 220.181.51.220 |
| 12 | 175 | 1.84% | 175 | 2.28% | 1194 | 0.00% | 3 | 0.18% | 89-139-171-189.bb.netvision.net.il |
| 13 | 173 | 1.82% | 173 | 2.25% | 3537460 | 4.21% | 0 | 0.00% | 220.181.51.219 |
| 14 | 170 | 1.79% | 170 | 2.21% | 2414370 | 2.88% | 0 | 0.00% | 220.181.51.218 |
| 15 | 163 | 1.72% | 118 | 1.54% | 1543 | 0.00% | 1 | 0.06% | sr324.2dayhost.com |
| 16 | 102 | 1.08% | 27 | 0.35% | 348 | 0.00% | 55 | 3.27% | crawl-66-249-71-1.googlebot.com |
| 17 | 95 | 1.00% | 22 | 0.29% | 475 | 0.00% | 50 | 2.97% | spider-77-88-28-246.yandex.com |
| 18 | 90 | 0.95% | 82 | 1.07% | 3269605 | 3.89% | 7 | 0.42% | 213.186.122.3.utel.net.ua |
| 19 | 88 | 0.93% | 62 | 0.81% | 9413227 | 11.21% | 2 | 0.12% | dhs-outbound.bos3.fastsearch.net |
| 20 | 60 | 0.63% | 18 | 0.23% | 234 | 0.00% | 29 | 1.72% | crawl-66-249-72-138.googlebot.com |
| 21 | 57 | 0.60% | 53 | 0.69% | 879 | 0.00% | 2 | 0.12% | 220.181.125.69 |
| 22 | 52 | 0.55% | 52 | 0.68% | 356 | 0.00% | 1 | 0.06% | 46-116-224-24.bb.netvision.net.il |
| 23 | 51 | 0.54% | 38 | 0.49% | 317 | 0.00% | 8 | 0.48% | 210.25.133.28 |
| 24 | 48 | 0.51% | 48 | 0.62% | 370 | 0.00% | 24 | 1.43% | 93.160.60.22 |
| 25 | 43 | 0.45% | 43 | 0.56% | 298 | 0.00% | 14 | 0.83% | 111.13.8.48 |
| 26 | 40 | 0.42% | 0 | 0.00% | 13 | 0.00% | 1 | 0.06% | cedes-gw.unicamp.br |
| 27 | 40 | 0.42% | 0 | 0.00% | 13 | 0.00% | 1 | 0.06% | ns38680.ovh.net |
| 28 | 39 | 0.41% | 0 | 0.00% | 11 | 0.00% | 1 | 0.06% | 117.120.50.209 |
| 29 | 39 | 0.41% | 0 | 0.00% | 11 | 0.00% | 1 | 0.06% | 174-143-168-121.static.cloud-ips.com |
| 30 | 39 | 0.41% | 0 | 0.00% | 11 | 0.00% | 1 | 0.06% | server.pilotshost.com |
| 31 | 35 | 0.37% | 31 | 0.40% | 729 | 0.00% | 2 | 0.12% | c-98-254-43-106.hsd1.fl.comcast.net |
| 32 | 35 | 0.37% | 15 | 0.20% | 321 | 0.00% | 16 | 0.95% | crawl09.exabot.com |
| 33 | 34 | 0.36% | 34 | 0.44% | 281 | 0.00% | 29 | 1.72% | 124.115.0.15 |
| 34 | 34 | 0.36% | 27 | 0.35% | 330 | 0.00% | 3 | 0.18% | adsl-070-147-061-106.sip.bct.bellsouth.net |
| 35 | 32 | 0.34% | 32 | 0.42% | 733 | 0.00% | 2 | 0.12% | cpe4487fc6665cd-cm00195eefbace.cpe.net.cable.rogers.com |
| 36 | 31 | 0.33% | 28 | 0.36% | 444 | 0.00% | 3 | 0.18% | 149.130.133.238 |
| 37 | 29 | 0.31% | 29 | 0.38% | 242 | 0.00% | 25 | 1.48% | 124.115.0.156 |
| 38 | 29 | 0.31% | 7 | 0.09% | 102 | 0.00% | 10 | 0.59% | msnbot-65-52-109-152.search.msn.com |
| 39 | 26 | 0.27% | 26 | 0.34% | 238 | 0.00% | 25 | 1.48% | 124.115.4.190 |
| 40 | 26 | 0.27% | 25 | 0.33% | 554 | 0.00% | 2 | 0.12% | c-24-99-42-213.hsd1.ga.comcast.net |
| 41 | 25 | 0.26% | 3 | 0.04% | 35 | 0.00% | 1 | 0.06% | 11.subnet118-97-50.astinet.telkom.net.id |
| 42 | 25 | 0.26% | 3 | 0.04% | 35 | 0.00% | 1 | 0.06% | 161.139.147.193 |
| 43 | 25 | 0.26% | 0 | 0.00% | 7 | 0.00% | 1 | 0.06% | 173-45-225-24.static.cloud-ips.com |
| 44 | 25 | 0.26% | 3 | 0.04% | 35 | 0.00% | 1 | 0.06% | 221.224.13.25 |
| 45 | 25 | 0.26% | 3 | 0.04% | 35 | 0.00% | 1 | 0.06% | esd701.easyserver.net |
| 46 | 25 | 0.26% | 3 | 0.04% | 35 | 0.00% | 1 | 0.06% | reserve.cableplus.com.cn |
| 47 | 25 | 0.26% | 3 | 0.04% | 35 | 0.00% | 1 | 0.06% | rs.hntelecom.net.cn |
| 48 | 25 | 0.26% | 3 | 0.04% | 35 | 0.00% | 1 | 0.06% | siona.servers.nosco-ict.nl |
| 49 | 24 | 0.25% | 12 | 0.16% | 110 | 0.00% | 12 | 0.71% | 64.22.106.82 |
| 50 | 23 | 0.24% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 124.115.6.12 |
| 51 | 23 | 0.24% | 21 | 0.27% | 181 | 0.00% | 1 | 0.06% | 167.127.104.12 |
| 52 | 23 | 0.24% | 23 | 0.30% | 214 | 0.00% | 7 | 0.42% | 176.144.21.46.justquaconnect.com |
| 53 | 23 | 0.24% | 15 | 0.20% | 124 | 0.00% | 1 | 0.06% | adsl-074-245-207-215.sip.cae.bellsouth.net |
| 54 | 23 | 0.24% | 23 | 0.30% | 71 | 0.00% | 1 | 0.06% | b5131265.yst.yahoo.net |
| 55 | 23 | 0.24% | 20 | 0.26% | 275 | 0.00% | 1 | 0.06% | stephens.fcla.edu |
| 56 | 22 | 0.23% | 4 | 0.05% | 43 | 0.00% | 1 | 0.06% | cpe-72-230-95-220.twcny.res.rr.com |
| 57 | 22 | 0.23% | 18 | 0.23% | 259 | 0.00% | 2 | 0.12% | fiu-g-10-105-225-169.p.fiu.edu |
| 58 | 22 | 0.23% | 11 | 0.14% | 49 | 0.00% | 11 | 0.65% | nat.nexstar.tv |
| 59 | 21 | 0.22% | 21 | 0.27% | 144 | 0.00% | 6 | 0.36% | 111.13.8.49 |
| 60 | 21 | 0.22% | 1 | 0.01% | 15 | 0.00% | 1 | 0.06% | inet.imobiliariajunqueira.com.br |
| 61 | 21 | 0.22% | 4 | 0.05% | 38 | 0.00% | 9 | 0.53% | msnbot-207-46-199-39.search.msn.com |
| 62 | 20 | 0.21% | 0 | 0.00% | 6 | 0.00% | 1 | 0.06% | 202.100.80.21 |
| 63 | 20 | 0.21% | 18 | 0.23% | 141 | 0.00% | 2 | 0.12% | c-66-229-240-34.hsd1.fl.comcast.net |
| 64 | 20 | 0.21% | 3 | 0.04% | 56 | 0.00% | 8 | 0.48% | msnbot-207-46-13-100.search.msn.com |
| 65 | 20 | 0.21% | 18 | 0.23% | 141 | 0.00% | 2 | 0.12% | sac91h.sac.usace.army.mil |
| 66 | 20 | 0.21% | 9 | 0.12% | 138 | 0.00% | 8 | 0.48% | static-88.131.106.22.addr.tdc.se |
| 67 | 19 | 0.20% | 16 | 0.21% | 128 | 0.00% | 10 | 0.59% | ec2-184-73-25-128.compute-1.amazonaws.com |
| 68 | 19 | 0.20% | 12 | 0.16% | 116 | 0.00% | 9 | 0.53% | ec2-204-236-226-210.compute-1.amazonaws.com |
| 69 | 19 | 0.20% | 16 | 0.21% | 213 | 0.00% | 3 | 0.18% | llf531079.crawl.yahoo.net |
| 70 | 19 | 0.20% | 17 | 0.22% | 298963 | 0.36% | 1 | 0.06% | pool-173-66-97-192.washdc.fios.verizon.net |
| 71 | 18 | 0.19% | 17 | 0.22% | 254 | 0.00% | 1 | 0.06% | 74.254.4.177 |
| 72 | 18 | 0.19% | 10 | 0.13% | 30663 | 0.04% | 1 | 0.06% | m995536d0.tmodns.net |
| 73 | 18 | 0.19% | 2 | 0.03% | 20 | 0.00% | 7 | 0.42% | msnbot-157-55-17-147.search.msn.com |
| 74 | 17 | 0.18% | 17 | 0.22% | 128 | 0.00% | 13 | 0.77% | 124.115.0.14 |
| 75 | 17 | 0.18% | 4 | 0.05% | 42 | 0.00% | 9 | 0.53% | msnbot-207-46-195-239.search.msn.com |
| 76 | 17 | 0.18% | 7 | 0.09% | 54 | 0.00% | 10 | 0.59% | msnbot-65-52-109-147.search.msn.com |
| 77 | 17 | 0.18% | 17 | 0.22% | 0 | 0.00% | 2 | 0.12% | springy02.springshare.com |
| 78 | 16 | 0.17% | 14 | 0.18% | 113 | 0.00% | 1 | 0.06% | 74.120.47.178 |
| 79 | 16 | 0.17% | 3 | 0.04% | 43 | 0.00% | 8 | 0.48% | msnbot-207-46-195-237.search.msn.com |
| 80 | 15 | 0.16% | 13 | 0.17% | 117293 | 0.14% | 1 | 0.06% | 69-84-96-041-dhcp.mia.fl.atlanticbb.net |
| 81 | 15 | 0.16% | 13 | 0.17% | 103 | 0.00% | 1 | 0.06% | adsl-065-015-006-042.sip.mia.bellsouth.net |
| 82 | 15 | 0.16% | 5 | 0.07% | 17 | 0.00% | 4 | 0.24% | b3091214.crawl.yahoo.net |
| 83 | 15 | 0.16% | 13 | 0.17% | 110 | 0.00% | 1 | 0.06% | d-216-36-19-103.cpe.metrocast.net |
| 84 | 15 | 0.16% | 12 | 0.16% | 108 | 0.00% | 1 | 0.06% | e179017099.adsl.alicedsl.de |
| 85 | 15 | 0.16% | 13 | 0.17% | 110 | 0.00% | 1 | 0.06% | libva.athenaion.fiu.edu |
| 86 | 15 | 0.16% | 4 | 0.05% | 47 | 0.00% | 6 | 0.36% | msnbot-65-52-110-152.search.msn.com |
| 87 | 15 | 0.16% | 4 | 0.05% | 47 | 0.00% | 7 | 0.42% | msnbot-65-52-110-153.search.msn.com |
| 88 | 14 | 0.15% | 12 | 0.16% | 105 | 0.00% | 1 | 0.06% | 137.52.248.200 |
| 89 | 14 | 0.15% | 7 | 0.09% | 13 | 0.00% | 0 | 0.00% | 212.182.127.134 |
| 90 | 14 | 0.15% | 12 | 0.16% | 106 | 0.00% | 1 | 0.06% | 74.252.102.139 |
| 91 | 14 | 0.15% | 13 | 0.17% | 110 | 0.00% | 1 | 0.06% | 75.sub-174-254-137.myvzw.com |
| 92 | 14 | 0.15% | 13 | 0.17% | 110 | 0.00% | 1 | 0.06% | c-76-111-193-178.hsd1.fl.comcast.net |
| 93 | 14 | 0.15% | 13 | 0.17% | 110 | 0.00% | 1 | 0.06% | c-76-18-9-123.hsd1.fl.comcast.net |
| 94 | 14 | 0.15% | 14 | 0.18% | 358 | 0.00% | 0 | 0.00% | c-98-242-189-91.hsd1.fl.comcast.net |
| 95 | 14 | 0.15% | 7 | 0.09% | 179 | 0.00% | 0 | 0.00% | ip68-6-50-2.sb.sd.cox.net |
| 96 | 14 | 0.15% | 13 | 0.17% | 110 | 0.00% | 1 | 0.06% | ool-18bd48e6.dyn.optonline.net |
| 97 | 13 | 0.14% | 13 | 0.17% | 110 | 0.00% | 1 | 0.06% | 147.sub-166-248-67.myvzw.com |
| 98 | 13 | 0.14% | 10 | 0.13% | 81 | 0.00% | 1 | 0.06% | 184-245-245-223.pools.spcsdns.net |
| 99 | 13 | 0.14% | 13 | 0.17% | 110 | 0.00% | 1 | 0.06% | adsl-108-132-94-184.mia.bellsouth.net |
| 100 | 13 | 0.14% | 12 | 0.16% | 201 | 0.00% | 2 | 0.12% | c-71-196-13-153.hsd1.fl.comcast.net |
| 101 | 13 | 0.14% | 11 | 0.14% | 95 | 0.00% | 1 | 0.06% | c-76-108-100-206.hsd1.fl.comcast.net |
| 102 | 13 | 0.14% | 2 | 0.03% | 60 | 0.00% | 6 | 0.36% | msnbot-207-46-13-99.search.msn.com |
| 103 | 13 | 0.14% | 3 | 0.04% | 28 | 0.00% | 6 | 0.36% | msnbot-65-52-110-26.search.msn.com |
| 104 | 12 | 0.13% | 11 | 0.14% | 90346 | 0.11% | 1 | 0.06% | 108-83-29-176.lightspeed.miamfl.sbcglobal.net |
| 105 | 12 | 0.13% | 10 | 0.13% | 85 | 0.00% | 1 | 0.06% | 131.94.29.44 |
| 106 | 12 | 0.13% | 12 | 0.16% | 82 | 0.00% | 6 | 0.36% | 173.225.17.50 |
| 107 | 12 | 0.13% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | 208.sub-166-248-71.myvzw.com |
| 108 | 12 | 0.13% | 10 | 0.13% | 85 | 0.00% | 1 | 0.06% | 24.102.141.167.res-cmts.sm.ptd.net |
| 109 | 12 | 0.13% | 8 | 0.10% | 140683 | 0.17% | 1 | 0.06% | adsl-98-88-87-182.asm.bellsouth.net |
| 110 | 12 | 0.13% | 10 | 0.13% | 85 | 0.00% | 1 | 0.06% | c-76-109-194-221.hsd1.fl.comcast.net |
| 111 | 12 | 0.13% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | dotslvl3pc320.ics.usc.edu |
| 112 | 12 | 0.13% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | ezproxy.fiu.edu |
| 113 | 12 | 0.13% | 11 | 0.14% | 94 | 0.00% | 1 | 0.06% | libmlo.athenaion.fiu.edu |
| 114 | 12 | 0.13% | 2 | 0.03% | 21 | 0.00% | 6 | 0.36% | msnbot-207-46-199-35.search.msn.com |
| 115 | 12 | 0.13% | 10 | 0.13% | 85 | 0.00% | 1 | 0.06% | pool-108-6-61-45.nycmny.fios.verizon.net |
| 116 | 12 | 0.13% | 11 | 0.14% | 116680 | 0.14% | 1 | 0.06% | pool-173-77-207-236.nycmny.fios.verizon.net |
| 117 | 12 | 0.13% | 10 | 0.13% | 80 | 0.00% | 1 | 0.06% | richr2010.dhcp.law.nova.edu |
| 118 | 12 | 0.13% | 0 | 0.00% | 4 | 0.00% | 1 | 0.06% | rps10256.ovh.net |
| 119 | 11 | 0.12% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | 108-193-136-149.lightspeed.miamfl.sbcglobal.net |
| 120 | 11 | 0.12% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | 77-58-139-63.dclient.hispeed.ch |
| 121 | 11 | 0.12% | 9 | 0.12% | 188 | 0.00% | 1 | 0.06% | 99-0-112-218.lightspeed.chrlnc.sbcglobal.net |
| 122 | 11 | 0.12% | 8 | 0.10% | 184 | 0.00% | 1 | 0.06% | adsl-65-8-3-148.mia.bellsouth.net |
| 123 | 11 | 0.12% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | adsl-98-77-8-196.mia.bellsouth.net |
| 124 | 11 | 0.12% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | arm2030.ad.fiu.edu |
| 125 | 11 | 0.12% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | blib-sw.lib.fiu.edu |
| 126 | 11 | 0.12% | 10 | 0.13% | 80 | 0.00% | 1 | 0.06% | c-76-109-127-190.hsd1.fl.comcast.net |
| 127 | 11 | 0.12% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | c-98-254-252-29.hsd1.fl.comcast.net |
| 128 | 11 | 0.12% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | cpe-72-230-72-68.twcny.res.rr.com |
| 129 | 11 | 0.12% | 0 | 0.00% | 1 | 0.00% | 7 | 0.42% | crawl-66-249-67-120.googlebot.com |
| 130 | 11 | 0.12% | 8 | 0.10% | 70114 | 0.08% | 1 | 0.06% | dslb-084-062-151-202.pools.arcor-ip.net |
| 131 | 11 | 0.12% | 10 | 0.13% | 80 | 0.00% | 1 | 0.06% | h10.117.141.67.static.ip.windstream.net |
| 132 | 11 | 0.12% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | libjr.fiu.edu |
| 133 | 11 | 0.12% | 10 | 0.13% | 197 | 0.00% | 1 | 0.06% | mb75536d0.tmodns.net |
| 134 | 11 | 0.12% | 0 | 0.00% | 2 | 0.00% | 5 | 0.30% | msnbot-207-46-13-147.search.msn.com |
| 135 | 11 | 0.12% | 8 | 0.10% | 184 | 0.00% | 1 | 0.06% | nat-129-171-249-148.net.miami.edu |
| 136 | 11 | 0.12% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | proxyn1.miamidade.gov |
| 137 | 11 | 0.12% | 11 | 0.14% | 104 | 0.00% | 11 | 0.65% | sol-fttb.50.106.163.188.sovam.net.ua |
| 138 | 11 | 0.12% | 11 | 0.14% | 104 | 0.00% | 11 | 0.65% | sol-fttb.71.109.163.188.sovam.net.ua |
| 139 | 11 | 0.12% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | wgl-10-105-116-92.p.fiu.edu |
| 140 | 10 | 0.11% | 10 | 0.13% | 82 | 0.00% | 10 | 0.59% | 109.230.245.245 |
| 141 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | 114.249.212.96 |
| 142 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | 144.9.40.131 |
| 143 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | 168.221.157.69 |
| 144 | 10 | 0.11% | 10 | 0.13% | 95 | 0.00% | 2 | 0.12% | 184-22-53-109.static.hostnoc.net |
| 145 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | 206.214.129.104 |
| 146 | 10 | 0.11% | 6 | 0.08% | 49 | 0.00% | 6 | 0.36% | 208.115.113.88 |
| 147 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | 24-178-108-149.dhcp.stbr.ga.charter.com |
| 148 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | 24.171.232.54 |
| 149 | 10 | 0.11% | 9 | 0.12% | 188 | 0.00% | 1 | 0.06% | 48.220.119.70.cfl.res.rr.com |
| 150 | 10 | 0.11% | 10 | 0.13% | 115 | 0.00% | 1 | 0.06% | 61-23-163-40.rev.home.ne.jp |
| 151 | 10 | 0.11% | 9 | 0.12% | 15792 | 0.02% | 1 | 0.06% | 72.158.234.34 |
| 152 | 10 | 0.11% | 9 | 0.12% | 33 | 0.00% | 1 | 0.06% | 75-144-100-98-miami.hfc.comcastbusiness.net |
| 153 | 10 | 0.11% | 10 | 0.13% | 53 | 0.00% | 1 | 0.06% | 89-139-195-231.bb.netvision.net.il |
| 154 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | 99-153-161-199.lightspeed.miamfl.sbcglobal.net |
| 155 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | a82-161-34-209.adsl.xs4all.nl |
| 156 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | c-66-176-86-227.hsd1.fl.comcast.net |
| 157 | 10 | 0.11% | 8 | 0.10% | 24 | 0.00% | 1 | 0.06% | cpe-70-92-83-206.new.res.rr.com |
| 158 | 10 | 0.11% | 3 | 0.04% | 24 | 0.00% | 4 | 0.24% | crawl-66-249-72-185.googlebot.com |
| 159 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | fw-asa1 |
| 160 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | gcw-005.fiu.edu |
| 161 | 10 | 0.11% | 8 | 0.10% | 184 | 0.00% | 1 | 0.06% | h214.71.131.174.dynamic.ip.windstream.net |
| 162 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | mail.mdnhs.org |
| 163 | 10 | 0.11% | 10 | 0.13% | 106 | 0.00% | 2 | 0.12% | midphase.com |
| 164 | 10 | 0.11% | 0 | 0.00% | 1 | 0.00% | 5 | 0.30% | msnbot-207-46-204-224.search.msn.com |
| 165 | 10 | 0.11% | 0 | 0.00% | 1 | 0.00% | 5 | 0.30% | msnbot-65-52-104-28.search.msn.com |
| 166 | 10 | 0.11% | 2 | 0.03% | 63 | 0.00% | 5 | 0.30% | msnbot-65-52-110-190.search.msn.com |
| 167 | 10 | 0.11% | 10 | 0.13% | 95 | 0.00% | 10 | 0.59% | nipple3.mail.ru |
| 168 | 10 | 0.11% | 9 | 0.12% | 71 | 0.00% | 1 | 0.06% | p58.h-yyzec01.stsn.com |
| 169 | 10 | 0.11% | 8 | 0.10% | 76 | 0.00% | 2 | 0.12% | pokusn1.default.pokusn.uk0.bigv.io |
| 170 | 9 | 0.09% | 9 | 0.12% | 70 | 0.00% | 1 | 0.06% | 108-204-32-141.lightspeed.knvltn.sbcglobal.net |
| 171 | 9 | 0.09% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 117.41.164.133 |
| 172 | 9 | 0.09% | 8 | 0.10% | 183 | 0.00% | 1 | 0.06% | 119-56.125-70.tampabay.res.rr.com |
| 173 | 9 | 0.09% | 8 | 0.10% | 183 | 0.00% | 1 | 0.06% | 163.118.14.139 |
| 174 | 9 | 0.09% | 8 | 0.10% | 76168 | 0.09% | 1 | 0.06% | 173-127-187-177.pools.spcsdns.net |
| 175 | 9 | 0.09% | 9 | 0.12% | 70 | 0.00% | 1 | 0.06% | 178-119-171-97.access.telenet.be |
| 176 | 9 | 0.09% | 8 | 0.10% | 184 | 0.00% | 1 | 0.06% | 199.43.48.129 |
| 177 | 9 | 0.09% | 8 | 0.10% | 183 | 0.00% | 1 | 0.06% | 64.251.12.48 |
| 178 | 9 | 0.09% | 8 | 0.10% | 183 | 0.00% | 1 | 0.06% | 97-95-237-76.dhcp.sffl.va.charter.com |
